United States Dollar, USD
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
USD / BTC | 0.00000974 | 0.6047% | 35,840.36999362 | RECENTLY | |
USD / LTC | 0.00836554 | 2.4460% | 32.47769034 | RECENTLY | |
USD / ETH | 0.00030486 | 1.2077% | 49,409.54105978 | RECENTLY | |
USD / BCH | 0.00226722 | 5.4101% | 4,071.40525460 | RECENTLY | |
USD / DASH | 0.02748193 | 1.6569% | 120.46935687 | RECENTLY | |
USD / XLM | 2.26771532 | 4.0944% | 86.46000000 | RECENTLY | |
USD / XRP | 0.32213670 | 1.5886% | 3,080.00000000 | RECENTLY | |
USD / USDT | 1.00005003 | 0.0300% | 199.95000200 | RECENTLY | |
USD / EOS | 1.14935065 | 29.8701% | 539.00000000 | RECENTLY | |
USD / ADA | 1.01562778 | 2.3943% | 715.51401982 | RECENTLY | |
USD / IOTA | 3.17556904 | 31.8165% | 122.66670000 | RECENTLY | |
USD / ZRX | 2.12719298 | 42.5000% | 640.89914080 | RECENTLY | |
USD / HOT | 461.25615147 | 32.8421% | 1,900.00000000 | RECENTLY | |
USD / MANA | 1.69800837 | 61.4933% | 9.05920000 | RECENTLY | |
USD / MKR | 0.00078067 | 3.3325% | 107.12550000 | RECENTLY | |
USD / NEO | 0.38986928 | 1,554.4118% | 599.90382272 | RECENTLY | |
USD / TRX | 4.17087792 | 1.2207% | 185.66887920 | RECENTLY | |
USD / DOGE | 2.94805094 | 12.7785% | 140.30953903 | RECENTLY | |
USD / VET | 257.16332378 | 3,390.0000% | 17.00000000 | RECENTLY | |
USD / ZIL | 49.90195921 | 1.1947% | 254.97846487 | RECENTLY | |
USD / LRC | 6.25000000 | 300.0000% | 45.50000000 | RECENTLY | |
USD / BAT | 4.31449487 | 1.1935% | 1,423.93380000 | RECENTLY | |
USD / FUN | 279.17505030 | 77.5000% | 711.98453634 | RECENTLY | |
USD / LINK | 0.03964579 | 2.4314% | 49.84800000 | RECENTLY | |
USD / CVC | 7.32602637 | 42.9310% | 1,160.00000000 | RECENTLY | |
USD / AGI | 7.69997654 | 23.2993% | 46.99843851 | RECENTLY | |
USD / ONT | 4.58845790 | 7.8571% | 68.97870000 | RECENTLY | |
USD / GAS | 0.34089659 | 174.9863% | 120.00600000 | RECENTLY | |
USD / STORJ | 1.91339553 | 48.7414% | 48.74761788 | RECENTLY | |
USD / ONG | 3.19715488 | 1.2417% | 24.86880000 | RECENTLY | |
USD / USDC | 0.99995002 | 0.0300% | 223.97760000 | RECENTLY | |
USD / ATOM | 0.16576001 | 2.2272% | 447.53250000 | RECENTLY | |
USD / CRO | 9.28446771 | 154.6667% | 103.76038155 | RECENTLY | |
USD / DNT | 28.69668246 | 373.9336% | 14.72780000 | RECENTLY | |
USD / STX | 0.69711538 | 23.0769% | 11.03595610 | RECENTLY | |
USD / SNX | 0.55987132 | 191.9099% | 95.92000000 | RECENTLY | |
USD / QNT | 0.03048246 | 531.5789% | 56.35069400 | RECENTLY | |
USD / ARB | 1.22794637 | 67.6923% | 73.93657310 | RECENTLY | |
USD / BNB | 0.00148432 | 4.2424% | 33.00000000 | RECENTLY | |
USD / TIA | 0.30224949 | 95.6000% | 5.10711233 | RECENTLY | |
USD / TRUMP | 0.02663139 | 15.7143% | 0.00000000 | RECENTLY | |
USD / OP | 0.75336700 | 206.8182% | 14.59107760 | RECENTLY | |
USD / APT | 0.12606307 | 59.6899% | 70.95000000 | RECENTLY | |
USD / UNI | 0.07539683 | 71.4286% | 525.00000000 | RECENTLY | |
USD / REN | 34.28571429 | 40.0000% | 382.50000000 | RECENTLY | |
USD / COMP | 0.01257215 | 3.5431% | 12.56383872 | RECENTLY | |
USD / DOT | 0.15480470 | 1.2461% | 143.04403284 | RECENTLY | |
USD / FIL | 0.16627907 | 132.5581% | 1,720.00000000 | RECENTLY | |
USD / IMX | 0.88744589 | 172.7273% | 7.26804848 | RECENTLY | |
USD / OGN | 6.57665519 | 1,074.4242% | 12.37500000 | RECENTLY | |
USD / RUNE | 0.23333333 | 150.0000% | 17.70720900 | RECENTLY | |
USD / ALGO | 2.93611698 | 87.7395% | 103.74750000 | RECENTLY | |
USD / AKRO | 2,291.66666667 | 166.6667% | 1.20000000 | RECENTLY | |
USD / KSM | 0.06020408 | 390.0000% | 152.34927000 | RECENTLY | |
USD / HBAR | 2.98858974 | 27.1328% | 2,989.00000000 | RECENTLY | |
USD / KAVA | 1.79596019 | 87.3536% | 13.66400000 | RECENTLY | |
USD / GRT | 7.98777918 | 279.2668% | 79.10000000 | RECENTLY | |
USD / XDC | 8.04894586 | 12.1702% | 434.75000000 | RECENTLY | |
USD / SOL | 0.00424740 | 4.8434% | 3,450.00000000 | RECENTLY | |
USD / JUP | 0.94414365 | 121.0088% | 384.60000000 | RECENTLY | |
USD / CELO | 1.69101732 | 60.4167% | 192.00000000 | RECENTLY | |
USD / UMA | 0.40994624 | 3.3333% | 35.38621680 | RECENTLY | |
USD / AVAX | 0.02980738 | 16.2817% | 37.44000000 | RECENTLY | |
USD / CRV | 1.18245604 | 3.8554% | 43.92360000 | RECENTLY | |
USD / SAND | 1.52631579 | 90.0000% | 798.30556700 | RECENTLY | |
USD / SUSHI | 0.83355570 | 49.9000% | 77.00000000 | RECENTLY | |
USD / EGLD | 0.09270581 | 1,135.3345% | 112.29055728 | RECENTLY | |
USD / TON | 0.19681260 | 20.4301% | 46.50000000 | RECENTLY | |
USD / FARM | 0.03958333 | 433.3333% | 8.83500000 | RECENTLY | |
USD / BEL | 2.62108262 | 140.7407% | 687.69000000 | RECENTLY | |
USD / RARI | 0.50235849 | 201.8868% | 497.16102378 | RECENTLY | |
USD / CAKE | 0.56011653 | 130.4688% | 12.80000000 | RECENTLY | |
USD / AAVE | 0.00282722 | 3.5204% | 1,564.60500000 | RECENTLY | |
USD / NEAR | 0.19414780 | 35.9284% | 89.40000000 | RECENTLY | |
USD / INJ | 0.05570292 | 123.0769% | 39.00468000 | RECENTLY | |
USD / AXS | 0.17286041 | 6.0462% | 562.01000000 | RECENTLY | |
USD / API3 | 0.64038462 | 66.4000% | 31.25000000 | RECENTLY | |
USD / XSGD | 1.62478785 | 43.6207% | 43.96949237 | RECENTLY | |
USD / 1INCH | 2.91666667 | 33.3333% | 25.50000000 | RECENTLY | |
USD / FLR | 38.85630499 | 40.9091% | 53.97166370 | RECENTLY | |
USD / BOND | 3.33120671 | 146.4455% | 4.22000000 | RECENTLY | |
USD / VELO | 46.39830508 | 171.1864% | 737.50000000 | RECENTLY | |
USD / SGB | 155.55555556 | 80.0000% | 985.39120715 | RECENTLY | |
USD / MINA | 3.82352941 | 488.2353% | 5.73750000 | RECENTLY | |
USD / SHIB | 48,434.21360131 | 13.1105% | 2,448.93469855 | RECENTLY | |
USD / LQTY | 0.49540043 | 592.6407% | 176.94600000 | RECENTLY | |
USD / ICP | 0.14067657 | 137.6238% | 229.97700000 | RECENTLY | |
USD / XAI | 25.37202381 | 1,423.8095% | 0.69967596 | RECENTLY | |
USD / JASMY | 36.24377881 | 3.6900% | 11,241.35100000 | RECENTLY | |
USD / POL | 2.25000000 | 25.0000% | 0.00000000 | RECENTLY | |
USD / LDO | 0.52174233 | 92.1757% | 72.85000000 | RECENTLY | |
USD / QRDO | 219.91480298 | 213.0000% | 6.00000000 | RECENTLY | |
USD / DYDX | 0.73094688 | 116.5000% | 50.00000000 | RECENTLY | |
USD / ARV | 81,609.18801909 | 46.4597% | 7.21700000 | RECENTLY | |
USD / BTTC | 882,646.40417530 | 27.7228% | 32.35683369 | RECENTLY | |
USD / APE | 0.82367442 | 139.0244% | 129.15000000 | RECENTLY | |
USD / LEVER | 515.42958808 | 78.8680% | 1,202.35800000 | RECENTLY | |
USD / ETHW | 0.39282990 | 23.9130% | 92.00000000 | RECENTLY | |
USD / MERC | 159.52380952 | 68.0000% | 39.03978088 | RECENTLY | |
USD / AX | 6.67251975 | 26.8657% | 13.40000000 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account