United States Dollar, USD
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
USD / BTC | 0.00001020 | 2.0908% | 33,990.68815650 | RECENTLY | |
USD / LTC | 0.00960668 | 9.4257% | 27.39063434 | RECENTLY | |
USD / ETH | 0.00028767 | 5.7987% | 51,232.95196805 | RECENTLY | |
USD / BCH | 0.00221208 | 1.6976% | 4,247.05121951 | RECENTLY | |
USD / DASH | 0.02484700 | 23.6230% | 121.50411624 | RECENTLY | |
USD / XLM | 2.51233859 | 26.1105% | 71.36600000 | RECENTLY | |
USD / XRP | 0.44149047 | 3.5271% | 2,226.47000000 | RECENTLY | |
USD / USDT | 0.99915074 | 0.0300% | 200.12999300 | RECENTLY | |
USD / EOS | 1.00840336 | 142.8571% | 490.00000000 | RECENTLY | |
USD / ADA | 1.08730479 | 2.9563% | 666.54352886 | RECENTLY | |
USD / IOTA | 6.00000000 | 400.0000% | 44.30000000 | RECENTLY | |
USD / ZRX | 1.71068203 | 73.7091% | 737.89922576 | RECENTLY | |
USD / HOT | 386.98630137 | 82.5000% | 2,000.00000000 | RECENTLY | |
USD / MANA | 1.75774410 | 49.5997% | 9.01740000 | RECENTLY | |
USD / FTM | 0.90359094 | 53.0055% | 915.00000000 | RECENTLY | |
USD / MKR | 0.00060860 | 3.4536% | 137.33450000 | RECENTLY | |
USD / NEO | 0.05778587 | 60.0364% | 6,201.63809909 | RECENTLY | |
USD / TRX | 3.73154515 | 23.8927% | 188.65516950 | RECENTLY | |
USD / DOGE | 3.12138140 | 14.5700% | 131.54430360 | RECENTLY | |
USD / VET | 21.36237008 | 34.5588% | 346.80000000 | RECENTLY | |
USD / ZIL | 43.11454311 | 23.3333% | 268.78910508 | RECENTLY | |
USD / LRC | 3.72524752 | 98.0198% | 91.91000000 | RECENTLY | |
USD / BAT | 4.04823159 | 36.4167% | 1,322.82900000 | RECENTLY | |
USD / XTZ | 0.66994388 | 42.5197% | 242.04727181 | RECENTLY | |
USD / FUN | 250.00000000 | 150.0000% | 711.98453634 | RECENTLY | |
USD / THETA | 0.48330015 | 118.9781% | 1,054.90000000 | RECENTLY | |
USD / LINK | 0.04371726 | 2.7607% | 45.13400000 | RECENTLY | |
USD / SC | 552.63157895 | 850.0000% | 43.55000000 | RECENTLY | |
USD / CVC | 6.81034483 | 72.4138% | 1,160.00000000 | RECENTLY | |
USD / ONT | 4.42307692 | 30.0000% | 65.69400000 | RECENTLY | |
USD / GAS | 0.21197223 | 50.1272% | 235.80000000 | RECENTLY | |
USD / STORJ | 2.41846324 | 61.1940% | 37.36945536 | RECENTLY | |
USD / ONG | 3.10966380 | 11.4571% | 24.40400000 | RECENTLY | |
USD / USDC | 0.99995002 | 0.0300% | 223.97760000 | RECENTLY | |
USD / MEME | 101.63170163 | 90.6667% | 15.18000000 | RECENTLY | |
USD / ATOM | 0.14978462 | 2.2092% | 495.30750000 | RECENTLY | |
USD / CRO | 5.71428571 | 40.0000% | 207.52076310 | RECENTLY | |
USD / DNT | 28.69668246 | 373.9336% | 14.72780000 | RECENTLY | |
USD / STX | 0.57565789 | 18.7500% | 13.58271520 | RECENTLY | |
USD / QNT | 0.02981229 | 652.6316% | 56.35069400 | RECENTLY | |
USD / ARB | 1.01014370 | 141.4286% | 79.62400180 | RECENTLY | |
USD / FET | 0.71177137 | 63.3554% | 24.91500000 | RECENTLY | |
USD / BNB | 0.00142493 | 13.7397% | 32.97000500 | RECENTLY | |
USD / OP | 0.64285714 | 185.7143% | 17.40980850 | RECENTLY | |
USD / APT | 0.08380446 | 59.7938% | 106.70000000 | RECENTLY | |
USD / UNI | 0.07539683 | 71.4286% | 525.00000000 | RECENTLY | |
USD / REN | 28.77895563 | 59.0106% | 432.99000000 | RECENTLY | |
USD / COMP | 0.01213602 | 2.7928% | 13.06202112 | RECENTLY | |
USD / DOT | 0.14086281 | 2.8425% | 155.98929500 | RECENTLY | |
USD / FIL | 0.16947056 | 118.6047% | 1,720.00000000 | RECENTLY | |
USD / IMX | 0.88736157 | 172.6919% | 7.26899238 | RECENTLY | |
USD / OGN | 6.57665519 | 1,074.4242% | 12.37500000 | RECENTLY | |
USD / RUNE | 0.18247126 | 117.5000% | 23.60961200 | RECENTLY | |
USD / MNT | 0.75000000 | 100.0000% | 0.00000000 | RECENTLY | |
USD / ALGO | 2.63776882 | 45.3125% | 127.20000000 | RECENTLY | |
USD / AKRO | 642.85714286 | 250.0000% | 4.00000000 | RECENTLY | |
USD / KSM | 0.06152074 | 334.0000% | 152.34927000 | RECENTLY | |
USD / CHZ | 10.15351021 | 36.5768% | 153.54000000 | RECENTLY | |
USD / HBAR | 3.81325731 | 32.6087% | 2,300.00000000 | RECENTLY | |
USD / KAVA | 2.57273619 | 24.8571% | 11.20000000 | RECENTLY | |
USD / GRT | 7.98777918 | 279.2668% | 79.10000000 | RECENTLY | |
USD / COTI | 10.21510706 | 57.6250% | 143.34845944 | RECENTLY | |
USD / XDC | 32.77777778 | 455.5556% | 66.60000000 | RECENTLY | |
USD / SOL | 0.00523335 | 8.2875% | 2,756.55150000 | RECENTLY | |
USD / JUP | 0.95238095 | 133.3333% | 375.00000000 | RECENTLY | |
USD / CELO | 1.36185872 | 140.1923% | 208.00000000 | RECENTLY | |
USD / UMA | 0.38252245 | 3.5019% | 37.89274049 | RECENTLY | |
USD / AVAX | 0.02218331 | 44.0164% | 45.82812000 | RECENTLY | |
USD / CRV | 1.22590444 | 3.7453% | 42.38892000 | RECENTLY | |
USD / SAND | 1.40675249 | 67.2830% | 906.71546300 | RECENTLY | |
USD / SUSHI | 0.73809524 | 110.0000% | 77.00000000 | RECENTLY | |
USD / EGLD | 0.09270581 | 1,135.3345% | 112.29055728 | RECENTLY | |
USD / TON | 0.19490255 | 26.0870% | 46.00000000 | RECENTLY | |
USD / FARM | 0.03958333 | 433.3333% | 8.83500000 | RECENTLY | |
USD / BEL | 2.29828042 | 314.8148% | 687.69000000 | RECENTLY | |
USD / RARI | 0.50235849 | 201.8868% | 497.16102378 | RECENTLY | |
USD / CAKE | 0.53768382 | 165.6250% | 12.80000000 | RECENTLY | |
USD / AAVE | 0.00324959 | 3.3661% | 1,362.24000000 | RECENTLY | |
USD / NEAR | 0.16672846 | 99.7778% | 90.00000000 | RECENTLY | |
USD / AXS | 0.11358887 | 140.7666% | 623.01000000 | RECENTLY | |
USD / API3 | 0.58314176 | 91.5709% | 32.62500000 | RECENTLY | |
USD / XSGD | 1.48499727 | 22.7496% | 51.46620658 | RECENTLY | |
USD / 1INCH | 2.56250000 | 56.2500% | 27.20000000 | RECENTLY | |
USD / FLOW | 0.82886297 | 628.8630% | 137.20000000 | RECENTLY | |
USD / VELO | 40.62500000 | 60.0000% | 1,000.00000000 | RECENTLY | |
USD / SGB | 83.33333333 | 50.0000% | 1,970.78241430 | RECENTLY | |
USD / MINA | 3.82352941 | 488.2353% | 5.73750000 | RECENTLY | |
USD / SHIB | 43,560.60606061 | 9.0909% | 2,770.00325800 | RECENTLY | |
USD / ICP | 0.14136318 | 133.6171% | 230.02254000 | RECENTLY | |
USD / JASMY | 29.59512468 | 3.6145% | 13,771.69200000 | RECENTLY | |
USD / POL | 1.77777778 | 66.6667% | 0.00000000 | RECENTLY | |
USD / QRDO | 202.05353869 | 345.5446% | 6.06000000 | RECENTLY | |
USD / DYDX | 0.73094688 | 116.5000% | 50.00000000 | RECENTLY | |
USD / ARV | 58,840.13866884 | 88.3167% | 9.10700000 | RECENTLY | |
USD / FLOKI | 5,661.88197767 | 15.1515% | 35.92875000 | RECENTLY | |
USD / BTTC | 854,166.66666669 | 56.2500% | 30.75501024 | RECENTLY | |
USD / APE | 0.88936207 | 88.1533% | 129.15000000 | RECENTLY | |
USD / LEVER | 584.79722036 | 116.3987% | 993.82950000 | RECENTLY | |
USD / ETHW | 0.28787260 | 27.4194% | 124.00000000 | RECENTLY | |
USD / MERC | 116.96306430 | 1.1765% | 66.36762750 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account