United States Dollar, USD
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
USD / BTC | 0.00001046 | 1.2560% | 33,290.56053543 | RECENTLY | |
USD / LTC | 0.00737517 | 5.8704% | 36.25036106 | RECENTLY | |
USD / ETH | 0.00026461 | 0.7530% | 57,052.62253500 | RECENTLY | |
USD / BCH | 0.00170696 | 2.0293% | 5,494.95232512 | RECENTLY | |
USD / DASH | 0.01504604 | 19.6721% | 203.61394167 | RECENTLY | |
USD / XLM | 2.13151927 | 8.8889% | 90.00000000 | RECENTLY | |
USD / XRP | 0.43224735 | 7.4787% | 2,233.00000000 | RECENTLY | |
USD / USDT | 0.99855212 | 0.0300% | 200.24998700 | RECENTLY | |
USD / EOS | 0.79411765 | 70.0000% | 700.00000000 | RECENTLY | |
USD / ADA | 0.86030436 | 2.7908% | 843.08656052 | RECENTLY | |
USD / IOTA | 2.30271736 | 29.3506% | 170.55500000 | RECENTLY | |
USD / ZRX | 1.58684805 | 3.3387% | 993.39366824 | RECENTLY | |
USD / HOT | 287.04484974 | 28.2581% | 3,100.00000000 | RECENTLY | |
USD / MANA | 1.33604738 | 11.0955% | 13.51090000 | RECENTLY | |
USD / FTM | 0.78703704 | 12.5000% | 1,200.00000000 | RECENTLY | |
USD / MKR | 0.00047914 | 4.3802% | 173.68050000 | RECENTLY | |
USD / NEO | 0.05108666 | 12.3335% | 8,160.45641200 | RECENTLY | |
USD / TRX | 3.27033489 | 9.9051% | 227.49720000 | RECENTLY | |
USD / DOGE | 2.38161394 | 3.3898% | 181.09265796 | RECENTLY | |
USD / GNO | 0.00354902 | 9.5554% | 4,103.65131668 | RECENTLY | |
USD / VET | 255.00621891 | 3,880.0995% | 17.08500000 | RECENTLY | |
USD / ZIL | 27.86334458 | 11.7614% | 435.19516009 | RECENTLY | |
USD / LRC | 3.21047967 | 1.6181% | 140.59500000 | RECENTLY | |
USD / BAT | 3.15325096 | 18.8356% | 1,804.56000000 | RECENTLY | |
USD / XTZ | 0.74719854 | 48.4286% | 213.45901136 | RECENTLY | |
USD / FUN | 184.28211253 | 35.8811% | 1,197.65970220 | RECENTLY | |
USD / LINK | 0.04542406 | 12.1758% | 41.64000000 | RECENTLY | |
USD / ENJ | 1.53174603 | 872.2222% | 36.00000000 | RECENTLY | |
USD / SC | 119.29824561 | 26.6667% | 326.62500000 | RECENTLY | |
USD / CVC | 6.92814587 | 64.6552% | 1,160.00000000 | RECENTLY | |
USD / AGI | 41.94731405 | 6,511.5702% | 4.83572369 | RECENTLY | |
USD / ONT | 3.09325528 | 12.7541% | 100.18335000 | RECENTLY | |
USD / GAS | 0.15000000 | 25.0000% | 360.00000000 | RECENTLY | |
USD / STORJ | 1.81450872 | 72.1763% | 48.59144702 | RECENTLY | |
USD / ONG | 2.14714082 | 2.0803% | 36.87920000 | RECENTLY | |
USD / USDC | 0.99995002 | 0.0300% | 223.97760000 | RECENTLY | |
USD / MEME | 60.83579882 | 5.6250% | 32.38400000 | RECENTLY | |
USD / ATOM | 0.10496520 | 3.6325% | 702.00000000 | RECENTLY | |
USD / CRO | 4.24448217 | 63.1579% | 262.85963326 | RECENTLY | |
USD / DNT | 13.46746474 | 149.6154% | 36.29600000 | RECENTLY | |
USD / STX | 0.35817077 | 11.3208% | 22.49637205 | RECENTLY | |
USD / SNX | 0.32819360 | 16.6078% | 226.40000000 | RECENTLY | |
USD / QNT | 0.01017316 | 135.7143% | 207.60782000 | RECENTLY | |
USD / ARB | 1.04166667 | 50.0000% | 90.99885920 | RECENTLY | |
USD / FET | 0.48751556 | 24.2572% | 40.72200000 | RECENTLY | |
USD / BNB | 0.00160956 | 29.6202% | 27.51500000 | RECENTLY | |
USD / OP | 0.42803624 | 56.8217% | 31.71901301 | RECENTLY | |
USD / APT | 0.08911260 | 65.5556% | 99.00000000 | RECENTLY | |
USD / UNI | 0.07399298 | 47.1366% | 567.50000000 | RECENTLY | |
USD / REN | 19.90945611 | 22.5877% | 697.68000000 | RECENTLY | |
USD / COMP | 0.01461901 | 545.5696% | 6.34780800 | RECENTLY | |
USD / DOT | 0.09660425 | 2.8110% | 227.48903042 | RECENTLY | |
USD / FIL | 0.16627907 | 132.5581% | 1,720.00000000 | RECENTLY | |
USD / AI | 1.13900796 | 61.9718% | 34.79000000 | RECENTLY | |
USD / RNDR | 0.10542252 | 21.3873% | 232.59850000 | RECENTLY | |
USD / IMX | 0.66363636 | 4,445.4545% | 7.26804848 | RECENTLY | |
USD / OGN | 7.84632035 | 239.3939% | 12.37500000 | RECENTLY | |
USD / ALGO | 2.36354385 | 22.1731% | 152.91825000 | RECENTLY | |
USD / AKRO | 158.82352941 | 70.0000% | 20.00000000 | RECENTLY | |
USD / KSM | 0.02196879 | 15.2941% | 647.48439750 | RECENTLY | |
USD / HBAR | 3.35024711 | 13.7458% | 2,804.50000000 | RECENTLY | |
USD / KAVA | 1.37685571 | 24.4275% | 20.96000000 | RECENTLY | |
USD / GRT | 2.87866450 | 30.2932% | 307.00000000 | RECENTLY | |
USD / COTI | 6.44655369 | 32.7206% | 243.69238105 | RECENTLY | |
USD / XDC | 33.27228327 | 405.5556% | 66.60000000 | RECENTLY | |
USD / SOL | 0.00436511 | 3.7022% | 3,375.00000000 | RECENTLY | |
USD / JUP | 0.96428571 | 185.7143% | 350.00000000 | RECENTLY | |
USD / CELO | 0.77243018 | 88.8889% | 396.00000000 | RECENTLY | |
USD / UMA | 0.26048026 | 3.1746% | 55.73329146 | RECENTLY | |
USD / AVAX | 0.02142857 | 40.0000% | 48.00000000 | RECENTLY | |
USD / CRV | 0.99733782 | 28.9888% | 47.09880000 | RECENTLY | |
USD / SAND | 1.10569311 | 2.5188% | 1,426.25272600 | RECENTLY | |
USD / IDEX | 11.26990899 | 1,120.8333% | 24.00000000 | RECENTLY | |
USD / SUSHI | 0.80120482 | 66.0000% | 77.00000000 | RECENTLY | |
USD / EGLD | 0.03858809 | 355.8228% | 304.32089280 | RECENTLY | |
USD / TON | 0.14879965 | 5.3435% | 65.50000000 | RECENTLY | |
USD / FARM | 0.01509653 | 33.1207% | 34.16200000 | RECENTLY | |
USD / BEL | 1.48879343 | 81.3820% | 1,326.98700000 | RECENTLY | |
USD / RARI | 0.50235849 | 201.8868% | 497.16102378 | RECENTLY | |
USD / CAKE | 0.40678935 | 172.6190% | 16.80000000 | RECENTLY | |
USD / AAVE | 0.01442308 | 550.0000% | 180.00000000 | RECENTLY | |
USD / NEAR | 0.15803503 | 55.3846% | 104.00000000 | RECENTLY | |
USD / INJ | 0.03646724 | 56.0000% | 67.50810000 | RECENTLY | |
USD / AXS | 0.09575758 | 278.7879% | 660.00000000 | RECENTLY | |
USD / API3 | 0.53470284 | 152.7969% | 32.62500000 | RECENTLY | |
USD / XSGD | 1.44025338 | 14.5978% | 54.75970687 | RECENTLY | |
USD / 1INCH | 1.97292070 | 17.0213% | 39.95000000 | RECENTLY | |
USD / BOND | 0.69498668 | 298.4444% | 18.00000000 | RECENTLY | |
USD / TWT | 0.69685814 | 44.8063% | 101.04290000 | RECENTLY | |
USD / FLOW | 3.44961240 | 2,766.6667% | 30.00000000 | RECENTLY | |
USD / VELO | 35.54295817 | 83.2774% | 1,087.15000000 | RECENTLY | |
USD / SGB | 81.06708107 | 27.6364% | 2,167.86065573 | RECENTLY | |
USD / MINA | 3.76797386 | 553.5948% | 5.73750000 | RECENTLY | |
USD / SHIB | 33,516.73029418 | 4.4521% | 3,676.54977880 | RECENTLY | |
USD / ICP | 0.07736249 | 36.7292% | 509.59260000 | RECENTLY | |
USD / JASMY | 18.13725490 | 17.6471% | 21,155.31000000 | RECENTLY | |
USD / POL | 1.47502172 | 24.2033% | 0.00000000 | RECENTLY | |
USD / LDO | 0.51618115 | 89.0614% | 74.05000000 | RECENTLY | |
USD / QRDO | 78.32146644 | 24.7826% | 23.00000000 | RECENTLY | |
USD / DYDX | 0.78797208 | 123.0686% | 45.95000000 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account