United States Dollar, USD
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
USD / BTC | 0.00001027 | 0.0601% | 34,107.21264851 | RECENTLY | |
USD / LTC | 0.01106672 | 1.4142% | 24.67387146 | RECENTLY | |
USD / ETH | 0.00032001 | 1.6067% | 46,978.47804961 | RECENTLY | |
USD / BCH | 0.00193909 | 0.5873% | 4,871.47546694 | RECENTLY | |
USD / DASH | 0.03492873 | 0.6237% | 95.26795917 | RECENTLY | |
USD / XLM | 3.90142661 | 10.8331% | 48.75800000 | RECENTLY | |
USD / XRP | 0.88814432 | 0.6513% | 1,122.30000000 | RECENTLY | |
USD / USDT | 0.99955022 | 0.0300% | 200.04999700 | RECENTLY | |
USD / ADA | 1.27837622 | 0.6281% | 573.38194922 | RECENTLY | |
USD / IOTA | 7.08333333 | 140.0000% | 44.30000000 | RECENTLY | |
USD / ZRX | 2.40124268 | 0.6190% | 665.20524071 | RECENTLY | |
USD / HOT | 579.38540333 | 54.9296% | 1,420.00000000 | RECENTLY | |
USD / MANA | 2.53425353 | 0.8142% | 7.46700000 | RECENTLY | |
USD / FTM | 15.77240685 | 2,165.8610% | 33.10000000 | RECENTLY | |
USD / MKR | 0.00065142 | 3.4380% | 128.31600000 | RECENTLY | |
USD / NEO | 0.07963873 | 0.7915% | 5,517.08608256 | RECENTLY | |
USD / TRX | 5.02457408 | 0.6604% | 154.54928790 | RECENTLY | |
USD / DOGE | 2.60375862 | 5.6969% | 163.86473899 | RECENTLY | |
USD / GNO | 0.00398474 | 31.1148% | 3,368.13741938 | RECENTLY | |
USD / VET | 159.12191794 | 1,773.1118% | 28.13500000 | RECENTLY | |
USD / ZIL | 50.31536417 | 0.8489% | 253.31453232 | RECENTLY | |
USD / LRC | 5.18332894 | 31.1765% | 77.35000000 | RECENTLY | |
USD / BAT | 4.81503360 | 0.6425% | 1,279.38360000 | RECENTLY | |
USD / XTZ | 0.87593985 | 33.0000% | 190.58840300 | RECENTLY | |
USD / FUN | 294.48621554 | 47.3684% | 724.69854592 | RECENTLY | |
USD / LINK | 0.06859022 | 0.6675% | 29.06200000 | RECENTLY | |
USD / CVC | 6.43800440 | 102.5862% | 1,160.00000000 | RECENTLY | |
USD / ONT | 4.57984365 | 0.5972% | 71.50791900 | RECENTLY | |
USD / GAS | 0.21543040 | 26.2019% | 249.60000000 | RECENTLY | |
USD / STORJ | 2.41846324 | 61.1940% | 37.36945536 | RECENTLY | |
USD / ONG | 2.96255693 | 1.8627% | 26.75680000 | RECENTLY | |
USD / USDC | 0.99995002 | 0.0300% | 223.97760000 | RECENTLY | |
USD / MEME | 61.79302046 | 170.7581% | 22.42592000 | RECENTLY | |
USD / ATOM | 0.16328045 | 0.6684% | 457.80750000 | RECENTLY | |
USD / CRO | 6.11229566 | 56.7164% | 185.38521504 | RECENTLY | |
USD / DNT | 31.84000494 | 190.9953% | 14.72780000 | RECENTLY | |
USD / STX | 0.78282828 | 144.4444% | 7.64027730 | RECENTLY | |
USD / SNX | 0.62037037 | 48.1481% | 108.00000000 | RECENTLY | |
USD / QNT | 0.02934609 | 768.4211% | 56.35069400 | RECENTLY | |
USD / ARB | 1.48060797 | 13.2075% | 72.34409306 | RECENTLY | |
USD / FET | 0.89340097 | 26.9238% | 22.01320000 | RECENTLY | |
USD / BNB | 0.00163903 | 1.5026% | 30.28000500 | RECENTLY | |
USD / OP | 0.64285714 | 185.7143% | 17.40980850 | RECENTLY | |
USD / APT | 0.07878788 | 36.3636% | 121.00000000 | RECENTLY | |
USD / UNI | 0.12312312 | 21.6216% | 370.00000000 | RECENTLY | |
USD / REN | 24.32378381 | 129.8305% | 451.35000000 | RECENTLY | |
USD / COMP | 0.01849944 | 3.3089% | 8.54784576 | RECENTLY | |
USD / DOT | 0.17675862 | 0.6917% | 125.62028928 | RECENTLY | |
USD / FIL | 0.28267434 | 71.3674% | 1,120.40000000 | RECENTLY | |
USD / IMX | 0.96224176 | 107.5325% | 7.26804848 | RECENTLY | |
USD / OGN | 19.92332426 | 318.0064% | 4.66500000 | RECENTLY | |
USD / ALGO | 4.47273506 | 20.0586% | 81.44775000 | RECENTLY | |
USD / KSM | 0.05394786 | 51.3970% | 234.46552653 | RECENTLY | |
USD / CHZ | 10.02332945 | 140.7932% | 127.08000000 | RECENTLY | |
USD / HBAR | 7.66984678 | 30.0954% | 1,153.00000000 | RECENTLY | |
USD / KAVA | 2.25313283 | 25.3133% | 12.76800000 | RECENTLY | |
USD / GRT | 3.91737183 | 74.2160% | 200.90000000 | RECENTLY | |
USD / COTI | 12.30710556 | 43.1884% | 123.63804627 | RECENTLY | |
USD / XDC | 36.11111111 | 233.3333% | 66.60000000 | RECENTLY | |
USD / SOL | 0.00411349 | 0.6644% | 3,634.50150000 | RECENTLY | |
USD / JUP | 0.96428571 | 185.7143% | 350.00000000 | RECENTLY | |
USD / UMA | 0.40093203 | 3.6735% | 36.12342965 | RECENTLY | |
USD / AVAX | 0.02925440 | 7.7057% | 39.55212000 | RECENTLY | |
USD / CRV | 2.72193995 | 3.6011% | 19.10412000 | RECENTLY | |
USD / SAND | 2.46665586 | 56.5322% | 530.39421871 | RECENTLY | |
USD / SUSHI | 1.43738977 | 58.7302% | 43.65900000 | RECENTLY | |
USD / EGLD | 0.03860813 | 356.1115% | 304.12828464 | RECENTLY | |
USD / TON | 0.19444444 | 33.3333% | 45.00000000 | RECENTLY | |
USD / FARM | 0.01944444 | 33.3333% | 26.50500000 | RECENTLY | |
USD / BEL | 2.05185185 | 825.9259% | 687.69000000 | RECENTLY | |
USD / RARI | 0.60463122 | 66.0377% | 497.16102378 | RECENTLY | |
USD / CAKE | 0.44268406 | 56.7568% | 18.50000000 | RECENTLY | |
USD / AAVE | 0.00632036 | 3.2753% | 700.69500000 | RECENTLY | |
USD / NEAR | 0.16758242 | 34.6154% | 104.00000000 | RECENTLY | |
USD / INJ | 0.04257206 | 34.1463% | 61.50738000 | RECENTLY | |
USD / AXS | 0.15455551 | 46.0524% | 545.01000000 | RECENTLY | |
USD / API3 | 0.57086459 | 42.6174% | 37.25000000 | RECENTLY | |
USD / XSGD | 1.31846324 | 10.9277% | 60.74023170 | RECENTLY | |
USD / 1INCH | 3.21428571 | 25.0000% | 23.80000000 | RECENTLY | |
USD / FLR | 51.99688797 | 50.6250% | 39.25211906 | RECENTLY | |
USD / BOND | 0.69498668 | 298.4444% | 18.00000000 | RECENTLY | |
USD / VELO | 133.71668492 | 465.9091% | 220.00000000 | RECENTLY | |
USD / SGB | 152.01387230 | 93.3868% | 983.42042474 | RECENTLY | |
USD / MINA | 3.93375282 | 390.8497% | 5.73750000 | RECENTLY | |
USD / SHIB | 41,739.13043478 | 8.6957% | 2,895.91249700 | RECENTLY | |
USD / ICP | 0.14900990 | 98.0198% | 229.97700000 | RECENTLY | |
USD / JASMY | 50.51664753 | 3.0769% | 8,088.79500000 | RECENTLY | |
USD / ALT | 9.89963504 | 71.2500% | 8.00000000 | RECENTLY | |
USD / POL | 2.30245945 | 25.6410% | 0.00000000 | RECENTLY | |
USD / QRDO | 63.46153846 | 53.8462% | 26.00000000 | RECENTLY | |
USD / DYDX | 0.92868503 | 41.4581% | 45.95000000 | RECENTLY | |
USD / ARV | 68,115.94202899 | 176.0000% | 7.00000000 | RECENTLY | |
USD / FLOKI | 3,785.71428571 | 12.0000% | 54.43750000 | RECENTLY | |
USD / BTTC | 898,275.31140211 | 22.7723% | 32.35683369 | RECENTLY | |
USD / APE | 1.00490196 | 41.1765% | 127.50000000 | RECENTLY | |
USD / LEVER | 517.12619176 | 241.5120% | 993.75000000 | RECENTLY | |
USD / ETHW | 0.30952381 | 16.6667% | 120.00000000 | RECENTLY | |
USD / AX | 3.75882597 | 33.0472% | 23.30000000 | RECENTLY | |
USD / BONK | 20,887.16623600 | 25.5814% | 671.66047300 | RECENTLY | |
USD / PEPE | 51,587.30158730 | 16.6667% | 666.70360200 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account