United States Dollar, USD
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
USD / BTC | 0.00001651 | 0.0167% | 699,080,696.31798005 | RECENTLY | |
USD / LTC | 0.01602821 | 0.0321% | 7,801,694.85740200 | RECENTLY | |
USD / BCH | 0.00291341 | 0.0350% | 4,515,528.48129570 | RECENTLY | |
USD / DASH | 0.04163200 | 0.1667% | 65,495.92209816 | RECENTLY | |
USD / XLM | 10.74731485 | 0.0355% | 3,634,662.08484840 | RECENTLY | |
USD / XRP | 1.86514969 | 0.0187% | 14,379,636.77824900 | RECENTLY | |
USD / ZEC | 0.03350645 | 0.0335% | 1,085,077.06948880 | RECENTLY | |
USD / USDT | 0.99997500 | 0.0010% | 167,691,285.94863999 | RECENTLY | |
USD / ETC | 0.05409792 | 0.0541% | 322,425.58730918 | RECENTLY | |
USD / EOS | 2.02716433 | 0.0811% | 244,017.53702000 | RECENTLY | |
USD / ADA | 2.88725284 | 0.0289% | 4,123,098.77281440 | RECENTLY | |
USD / GUSD | 1.00050050 | 0.1001% | 30,222.54720000 | RECENTLY | |
USD / ZRX | 3.57834931 | 0.0720% | 291,643.59536034 | RECENTLY | |
USD / IOTX | 29.25687787 | 0.0585% | 40,655.67102000 | RECENTLY | |
USD / GTC | 1.57490079 | 1.5873% | 189,610.45110000 | RECENTLY | |
USD / NKN | 14.59857126 | 0.2924% | 25,376.77620000 | RECENTLY | |
USD / MANA | 3.73204073 | 0.1120% | 109,183.16869200 | RECENTLY | |
USD / MKR | 0.00062993 | 0.0025% | 1,811,184.96488250 | RECENTLY | |
USD / DAI | 1.00015003 | 0.0100% | 168,594.09004688 | RECENTLY | |
USD / DOGE | 9.83429220 | 0.0098% | 14,923,539.34400800 | RECENTLY | |
USD / AVT | 0.48781649 | 0.9804% | 70,563.66120000 | RECENTLY | |
USD / GNO | 0.00675813 | 0.0811% | 64,207.21331500 | RECENTLY | |
USD / ABT | 0.58513931 | 0.3517% | 291,687.44440000 | RECENTLY | |
USD / VET | 45.91369196 | 0.0919% | 343,152.67280000 | RECENTLY | |
USD / KNC | 2.31696214 | 0.1855% | 50,943.60656000 | RECENTLY | |
USD / MLN | 0.06594138 | 0.1980% | 29,772.26490000 | RECENTLY | |
USD / OMNI | 0.14074602 | 0.1408% | 104,510.86400000 | RECENTLY | |
USD / AERGO | 10.31992843 | 0.2066% | 699,287.55600000 | RECENTLY | |
USD / POWR | 5.16662396 | 0.0517% | 11,062.95615000 | RECENTLY | |
USD / LRC | 8.28157492 | 0.0829% | 246,286.40756488 | RECENTLY | |
USD / BAT | 5.96605507 | 0.1134% | 122,805.44768640 | RECENTLY | |
USD / XTZ | 1.56862842 | 0.1570% | 369,041.07695000 | RECENTLY | |
USD / RLC | 0.68184918 | 0.0136% | 71,125.17667500 | RECENTLY | |
USD / LINK | 0.09553836 | 0.0382% | 11,945,559.00265000 | RECENTLY | |
USD / REQ | 9.92064468 | 0.1986% | 52,775.46020000 | RECENTLY | |
USD / CVC | 8.93655763 | 0.1789% | 929,244.73954000 | RECENTLY | |
USD / STORJ | 2.80544306 | 0.0842% | 129,181.90237400 | RECENTLY | |
USD / BNT | 2.14271039 | 0.3434% | 5,318.68423344 | RECENTLY | |
USD / SWFTC | 357.71832142 | 0.2507% | 35,956.30015200 | RECENTLY | |
USD / NMR | 0.07020015 | 0.2108% | 43,375.08912000 | RECENTLY | |
USD / LPT | 0.08616977 | 0.0862% | 187,049.00240000 | RECENTLY | |
USD / ATOM | 0.23926307 | 0.0239% | 1,030,431.86841000 | RECENTLY | |
USD / CTX | 0.48193051 | 0.4831% | 34,221.13650000 | RECENTLY | |
USD / ZEN | 0.12771413 | 0.2558% | 82,062.20416000 | RECENTLY | |
USD / CRO | 12.70650082 | 0.2545% | 390,547.11408000 | RECENTLY | |
USD / TRAC | 1.95905666 | 0.1372% | 156,239.03910000 | RECENTLY | |
USD / ANKR | 41.22862843 | 0.1238% | 157,711.91208000 | RECENTLY | |
USD / TIME | 0.06224785 | 0.6871% | 12,647.43571000 | RECENTLY | |
USD / DNT | 28.65353038 | 0.5747% | 142,579.42104000 | RECENTLY | |
USD / PLU | 0.43010952 | 0.4310% | 36,865.84400000 | RECENTLY | |
USD / PAX | 1.00065063 | 0.0901% | 20.46746100 | RECENTLY | |
USD / PRO | 0.93235763 | 0.0839% | 214,480.56292900 | RECENTLY | |
USD / AST | 11.99047663 | 0.4808% | 40,128.59968000 | RECENTLY | |
USD / STX | 0.63121356 | 0.0568% | 5,235,565.63273600 | RECENTLY | |
USD / SPA | 146.99400183 | 0.0882% | 164,645.29920000 | RECENTLY | |
USD / ELA | 0.56866873 | 0.3989% | 87,384.66165000 | RECENTLY | |
USD / MDT | 24.79853077 | 0.1737% | 63,802.88139000 | RECENTLY | |
USD / SNX | 0.71994278 | 0.1441% | 298,877.92340800 | RECENTLY | |
USD / QNT | 0.01397820 | 0.1119% | 978,469.77800000 | RECENTLY | |
USD / SHPING | 183.16751129 | 0.3486% | 81,626.92265000 | RECENTLY | |
USD / XYO | 227.53158004 | 0.2278% | 63,055.86245800 | RECENTLY | |
USD / ARB | 1.93218048 | 0.0193% | 3,742,895.76435000 | RECENTLY | |
USD / FET | 0.75060990 | 0.0375% | 30,125,222.75520000 | RECENTLY | |
USD / RAD | 0.95695971 | 0.9615% | 33,857.48080000 | RECENTLY | |
USD / ARPA | 25.64119422 | 0.5141% | 65,183.27903000 | RECENTLY | |
USD / TIA | 0.24298387 | 0.0729% | 2,138,540.22052000 | RECENTLY | |
USD / RONIN | 0.66159452 | 0.0662% | 111,908.19574000 | RECENTLY | |
USD / NCT | 79.02016247 | 0.0791% | 64,274.51085000 | RECENTLY | |
USD / SUPER | 1.18715547 | 0.1283% | 8,594,276.48013950 | RECENTLY | |
USD / OP | 0.63877362 | 0.0639% | 2,433,162.24690000 | RECENTLY | |
USD / APT | 0.16326541 | 0.1634% | 3,151,976.22540000 | RECENTLY | |
USD / INV | 0.04532418 | 1.7833% | 128,223.53006400 | RECENTLY | |
USD / BIT | 1.41254098 | 0.5808% | 245,876.44087500 | RECENTLY | |
USD / GST | 83.40989038 | 0.2171% | 154,750.29800232 | RECENTLY | |
USD / FX | 7.31261524 | 0.0732% | 11,248.87896000 | RECENTLY | |
USD / WBTC | 0.00001734 | 0.1227% | 525,877.40522636 | RECENTLY | |
USD / AXL | 1.97180415 | 0.1381% | 486,132.54396000 | RECENTLY | |
USD / UNI | 0.14418572 | 0.0433% | 6,677,236.93495180 | RECENTLY | |
USD / OCEAN | 1.73807281 | 0.0869% | 615,001.93326000 | RECENTLY | |
USD / SHDW | 2.64201254 | 0.2646% | 52,948.18368000 | RECENTLY | |
USD / BLZ | 8.41396867 | 0.0842% | 111,169.96308000 | RECENTLY | |
USD / CELR | 88.14471116 | 0.2648% | 27,169.73655000 | RECENTLY | |
USD / COMP | 0.02371073 | 0.0712% | 1,237,737.41168000 | RECENTLY | |
USD / KRL | 2.94697648 | 1.5143% | 12,664.35360000 | RECENTLY | |
USD / LIT | 1.60759239 | 0.3382% | 11,463.42402000 | RECENTLY | |
USD / DOT | 0.23946362 | 0.0479% | 2,185,065.06951960 | RECENTLY | |
USD / HIGH | 0.78369954 | 0.1569% | 175,078.57575000 | RECENTLY | |
USD / FOX | 27.43489387 | 0.2747% | 92,222.69784000 | RECENTLY | |
USD / FIL | 0.27800947 | 0.0556% | 1,378,092.97634000 | RECENTLY | |
USD / MATIC | 2.65111365 | 0.0530% | 2,511,252.00945000 | RECENTLY | |
USD / SAFE | 1.51297521 | 0.1969% | 26,625.79853700 | RECENTLY | |
USD / VTHO | 526.03907244 | 0.1053% | 69,288.96250000 | RECENTLY | |
USD / BLAST | 117.50897542 | 0.2353% | 190,391.55100000 | RECENTLY | |
USD / RNDR | 0.19779068 | 0.0297% | 6,684,880.16356500 | RECENTLY | |
USD / HONEY | 15.81028656 | 0.1582% | 164,253.57680000 | RECENTLY | |
USD / IMX | 0.78876807 | 0.0789% | 1,345,013.00308300 | RECENTLY | |
USD / OGN | 12.11461167 | 0.1576% | 97,087.03149280 | RECENTLY | |
USD / NEON | 3.46621492 | 0.3472% | 243,195.30432000 | RECENTLY | |
USD / ALGO | 7.86782548 | 0.1575% | 1,088,450.00750000 | RECENTLY | |
USD / KSM | 0.04983805 | 0.1496% | 143,621.54647000 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account