SUI, SUI
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
SUI / USD | 3.47500000 | 35.5932% | 74.88855900 | RECENTLY | |
SUI / USDT | 3.66500000 | 13.0814% | 0.00000000 | RECENTLY | |
SUI / BTC | 0.00003920 | 0.0510% | 258.40000000 | RECENTLY | |
SUI / EUR | 3.56235000 | 0.1714% | 57.10000000 | RECENTLY | |
SUI / USDT | 3.74415000 | 0.0027% | 146.70000000 | RECENTLY | |
SUI / BRL | 22.83500000 | 0.4829% | 1,786.40000000 | RECENTLY | |
SUI / USDC | 3.74525000 | 0.0561% | 53.10000000 | RECENTLY | |
SUI / TRY | 130.43000000 | 0.0307% | 33.20000000 | RECENTLY | |
SUI / TUSD | 3.73040000 | 0.6400% | 751.20000000 | RECENTLY | |
SUI / BNB | 0.00569300 | 0.1406% | 424.60000000 | RECENTLY | |
SUI / FDUSD | 3.75245000 | 0.0666% | 96.00000000 | RECENTLY | |
SUI / USD | 3.74695000 | 0.1950% | 3.18870000 | RECENTLY | |
SUI / AUD | 5.74500000 | 1.8977% | 102,699.60978913 | RECENTLY | |
SUI / BTC | 0.00003885 | 3.2435% | 176,243.23149432 | RECENTLY | |
SUI / USDT | 3.73895000 | 0.3027% | 241,255.57203904 | RECENTLY | |
SUI / EUR | 3.56215000 | 0.0758% | 1,593,656.14896000 | RECENTLY | |
SUI / GBP | 2.95545000 | 0.3695% | 120,181.04032000 | RECENTLY | |
SUI / USD | 3.74520000 | 0.0427% | 7,174,945.14736000 | RECENTLY | |
SUI / USDT | 3.74350000 | 0.0267% | 10,406,506.97758172 | RECENTLY | |
SUI / XRP | 1.46099500 | 0.1432% | 927,453.93600000 | RECENTLY | |
SUI / USDT | 3.74465000 | 0.1630% | 12,569,716.63100000 | RECENTLY | |
SUI / BTC | 0.00003950 | 7.8931% | 23,185.25040266 | RECENTLY | |
SUI / USDT | 3.74310000 | 0.3104% | 3,378,213.94680255 | RECENTLY | |
SUI / USDC | 3.74550000 | 0.8634% | 17,616.87168958 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account