SUI, SUI
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
SUI / USD | 4.84000000 | 21.0046% | 74.88855900 | RECENTLY | |
SUI / BTC | 0.00004700 | 0.0213% | 7,798.30000000 | RECENTLY | |
SUI / EUR | 4.42180000 | 0.0498% | 18.50000000 | RECENTLY | |
SUI / USDT | 4.55795000 | 0.0022% | 1,075.20000000 | RECENTLY | |
SUI / JPY | 718.77500000 | 0.1183% | 360.35000000 | RECENTLY | |
SUI / BRL | 27.57500000 | 0.2542% | 28.80000000 | RECENTLY | |
SUI / USDC | 4.55550000 | 0.0176% | 33.70000000 | RECENTLY | |
SUI / TRY | 161.95500000 | 0.0556% | 54.90000000 | RECENTLY | |
SUI / BNB | 0.00650050 | 0.1077% | 148.00000000 | RECENTLY | |
SUI / FDUSD | 4.55685000 | 0.0241% | 81.00000000 | RECENTLY | |
SUI / USD | 4.56155000 | 0.0680% | 4.49640000 | RECENTLY | |
SUI / AUD | 7.38340000 | 0.9061% | 54,655.84531205 | RECENTLY | |
SUI / BTC | 0.00004694 | 1.3946% | 157,116.91169311 | RECENTLY | |
SUI / USDT | 4.55990000 | 0.0878% | 145,341.00119211 | RECENTLY | |
SUI / EUR | 4.42195000 | 0.0023% | 350,588.72358000 | RECENTLY | |
SUI / GBP | 3.73185000 | 0.1314% | 109,895.54409000 | RECENTLY | |
SUI / USD | 4.55535000 | 0.0242% | 3,492,943.78820000 | RECENTLY | |
SUI / USDT | 4.55750000 | 0.0219% | 5,742,739.41508547 | RECENTLY | |
SUI / XRP | 1.60607500 | 0.1976% | 1,039,417.95400000 | RECENTLY | |
SUI / USDT | 4.55785000 | 0.0549% | 6,278,759.52500000 | RECENTLY | |
SUI / USDC | 4.55465000 | 0.2660% | 2,749,649.31300000 | RECENTLY | |
SUI / BTC | 0.00004696 | 0.8246% | 10,549.23460310 | RECENTLY | |
SUI / USDT | 4.55805000 | 0.2614% | 954,187.15456680 | RECENTLY | |
SUI / USDC | 4.55500000 | 0.8112% | 3,163.95029464 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account