SUI, SUI
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
SUI / USD | 4.84000000 | 21.0046% | 74.88855900 | RECENTLY | |
SUI / BTC | 0.00004715 | 0.0212% | 78.50000000 | RECENTLY | |
SUI / EUR | 4.44455000 | 0.0608% | 18.50000000 | RECENTLY | |
SUI / USDT | 4.58245000 | 0.0022% | 1,746.00000000 | RECENTLY | |
SUI / JPY | 723.96500000 | 0.1562% | 242.50000000 | RECENTLY | |
SUI / BRL | 27.74500000 | 0.3249% | 194.80000000 | RECENTLY | |
SUI / USDC | 4.57935000 | 0.0109% | 121.40000000 | RECENTLY | |
SUI / TRY | 162.81000000 | 0.0369% | 54.70000000 | RECENTLY | |
SUI / BNB | 0.00652700 | 0.1226% | 147.20000000 | RECENTLY | |
SUI / FDUSD | 4.58145000 | 0.0153% | 40.50000000 | RECENTLY | |
SUI / USD | 4.59250000 | 0.1264% | 4.49640000 | RECENTLY | |
SUI / AUD | 7.40605000 | 0.4344% | 51,446.76431441 | RECENTLY | |
SUI / BTC | 0.00004722 | 0.7867% | 156,905.23139042 | RECENTLY | |
SUI / USDT | 4.58465000 | 0.0895% | 144,751.01229866 | RECENTLY | |
SUI / EUR | 4.44755000 | 0.0607% | 341,424.05397000 | RECENTLY | |
SUI / GBP | 3.75335000 | 0.1040% | 109,292.58039000 | RECENTLY | |
SUI / USD | 4.58185000 | 0.0022% | 3,507,582.47567000 | RECENTLY | |
SUI / USDT | 4.58150000 | 0.0218% | 5,747,248.68508547 | RECENTLY | |
SUI / XRP | 1.63471000 | 0.1236% | 1,035,312.14500000 | RECENTLY | |
SUI / USDT | 4.58340000 | 0.0044% | 6,276,635.16700000 | RECENTLY | |
SUI / USDC | 4.58095000 | 0.2601% | 2,752,103.46700000 | RECENTLY | |
SUI / BTC | 0.00004718 | 0.8244% | 10,549.28460310 | RECENTLY | |
SUI / USDT | 4.58780000 | 0.1003% | 947,859.30924692 | RECENTLY | |
SUI / USDC | 4.58405000 | 0.8126% | 7,015.13726413 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account