SUI, SUI
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
SUI / USD | 4.84000000 | 21.0046% | 74.88855900 | RECENTLY | |
SUI / BTC | 0.00004716 | 0.0212% | 112.00000000 | RECENTLY | |
SUI / EUR | 4.42970000 | 0.1220% | 235.30000000 | RECENTLY | |
SUI / USDT | 4.56865000 | 0.0022% | 826.80000000 | RECENTLY | |
SUI / JPY | 720.58500000 | 0.0847% | 243.93000000 | RECENTLY | |
SUI / BRL | 27.62000000 | 0.3627% | 952.50000000 | RECENTLY | |
SUI / USDC | 4.56745000 | 0.0022% | 107.50000000 | RECENTLY | |
SUI / TRY | 162.32500000 | 0.0431% | 18.50000000 | RECENTLY | |
SUI / BNB | 0.00651700 | 0.1228% | 2.80000000 | RECENTLY | |
SUI / FDUSD | 4.56740000 | 0.0263% | 81.00000000 | RECENTLY | |
SUI / USD | 4.56955000 | 0.1248% | 4.49640000 | RECENTLY | |
SUI / AUD | 7.39420000 | 0.3848% | 54,257.15021818 | RECENTLY | |
SUI / BTC | 0.00004722 | 1.0217% | 156,883.28941668 | RECENTLY | |
SUI / USDT | 4.56946250 | 0.0728% | 145,131.76360650 | RECENTLY | |
SUI / EUR | 4.43280000 | 0.0858% | 351,581.29716000 | RECENTLY | |
SUI / GBP | 3.73980000 | 0.1499% | 109,599.33239000 | RECENTLY | |
SUI / USD | 4.56435000 | 0.0022% | 3,492,724.36118000 | RECENTLY | |
SUI / USDT | 4.56450000 | 0.0219% | 5,765,302.30508547 | RECENTLY | |
SUI / XRP | 1.62671000 | 0.1587% | 1,036,371.68400000 | RECENTLY | |
SUI / USDT | 4.56755000 | 0.0635% | 6,268,830.66000000 | RECENTLY | |
SUI / USDC | 4.56470000 | 0.2457% | 2,743,131.99100000 | RECENTLY | |
SUI / BTC | 0.00004717 | 0.8460% | 10,549.25460310 | RECENTLY | |
SUI / USDT | 4.56440000 | 0.0964% | 953,856.22320846 | RECENTLY | |
SUI / USDC | 4.56485000 | 0.8028% | 7,443.56609790 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account