SPELL, SPELL
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
SPELL / USDT | 0.00102020 | 0.0196% | 6,861.00000000 | RECENTLY | |
SPELL / TRY | 0.03552500 | 0.0845% | 52,895.00000000 | RECENTLY | |
SPELL / USD | 0.00102025 | 0.3240% | 0.00092442 | RECENTLY | |
SPELL / BTC | 0.00000001 | 76.8116% | 0.00000000 | RECENTLY | |
SPELL / EUR | 0.00096950 | 0.3099% | 9,752,693.73660721 | RECENTLY | |
SPELL / USD | 0.00101950 | 0.0981% | 41,178,563.77167759 | RECENTLY | |
SPELL / USDT | 0.00101545 | 1.4782% | 89,964.92300000 | RECENTLY | |
SPELL / USDT | 0.00101790 | 0.6851% | 22,577,175.46314639 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account