SPELL, SPELL
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
SPELL / USDT | 0.00078450 | 0.0255% | 19,136.00000000 | RECENTLY | |
SPELL / TRY | 0.02700000 | 0.2225% | 19,264.00000000 | RECENTLY | |
SPELL / USD | 0.00078172 | 0.2728% | 0.00073464 | RECENTLY | |
SPELL / BTC | 0.00000002 | 489.5833% | 0.00000000 | RECENTLY | |
SPELL / EUR | 0.00074400 | 0.2692% | 11,799,684.34268940 | RECENTLY | |
SPELL / USD | 0.00078350 | 0.1277% | 32,030,964.34782890 | RECENTLY | |
SPELL / USDT | 0.00078100 | 2.0699% | 27,900.22600000 | RECENTLY | |
SPELL / USDT | 0.00078415 | 0.2643% | 14,563,956.93581300 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account