ROOBEE, ROOBEE
Cryptocurrency Overview
Facts about ROOBEE
Website | roobee.io medium.com |
---|---|
Explorers | EtherscanEthplorer |
Contract | 0xa31b...e3891aa |
Community | TwitterFacebookTelegram linkedin.com |
Tags | Token |
Market Cap | $2,292,386 |
24 Hour Trading Vol | $225,889 |
Circulating Supply | $0.00189694 |
24h Low | $0.00186163 |
24h High | $0.00222099 |
Market Cap Dominance | 0.00% |
Trading Volume | $225,889 |
Volume / Market Cap | 0.0988 |
7d Low / 7d High | $0.00198744 / $0.00241089 |
Market Cap Rank | #874 |
All-Time High | $0.01855964 -89.7% Oct 07, 2019 (over 1 year) |
All-Time Low | $0.00169000 12.6% Mar 13, 2020 (11 months) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.00000007 | 16.6667% | 405,597.50824028 | ![]() |
![]() |
![]() ![]() |
0.00000006 | 4.4884% | 2,149,410.00000000 | ![]() |
![]() |
![]() ![]() |
0.00000006 | 20.0000% | 7,395,708.79950000 | ![]() |
![]() |
![]() ![]() |
0.00000006 | 40.0000% | — | ![]() |
![]() |
![]() ![]() |
0.00000006 | 40.0000% | — | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account