RING, RING
Cryptocurrency Overview
Facts about RING
Website | darwinia.network medium.com |
---|---|
Explorers | EtherscanEthplorer |
Contract | 0x9469...35ec483 |
Wallets | Ledger |
Community | TwitterTelegram weibo.combihu.com |
Tags | Token DOT Ecosystem |
Market Cap | $35,055,934 |
24 Hour Trading Vol | $4,821,736 |
Circulating Supply | $0.07820061 |
24h Low | $0.06230228 |
24h High | $0.07841288 |
Market Cap Dominance | 0.00% |
Trading Volume | $4,855,542 |
Volume / Market Cap | 0.1385 |
7d Low / 7d High | $0.05341521 / $0.08386522 |
Market Cap Rank | #283 |
All-Time High | $0.184006 -57.4% Aug 31, 2020 (5 months) |
All-Time Low | $0.00149943 5122.4% Mar 17, 2020 (10 months) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.07084902 | 12.7597% | 29,927.27093110 | ![]() |
![]() |
![]() ![]() |
0.07790000 | 6.3576% | — | ![]() |
![]() |
![]() ![]() |
0.06980100 | 0.2783% | 116,439.66028718 | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account