RING, RING
Cryptocurrency Overview
Facts about RING
Website | darwinia.network medium.com |
---|---|
Explorers | EtherscanEthplorer |
Contract | 0x9469...35ec483 |
Wallets | Ledger |
Community | TwitterTelegram weibo.combihu.com |
Tags | Token DOT Ecosystem |
Market Cap | $45,851,198 |
24 Hour Trading Vol | $10,114,908 |
Circulating Supply | $0.102762 |
24h Low | $0.07212351 |
24h High | $0.114525 |
Market Cap Dominance | 0.00% |
Trading Volume | $10,114,908 |
Volume / Market Cap | 0.2194 |
7d Low / 7d High | $0.06459454 / $0.09009057 |
Market Cap Rank | #252 |
All-Time High | $0.184006 -44.4% Aug 31, 2020 (5 months) |
All-Time Low | $0.00149943 6724.5% Mar 17, 2020 (10 months) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.08235836 | 5.8645% | 51,682.48868006 | ![]() |
![]() |
![]() ![]() |
0.10290000 | 1.9627% | 14,320,121.55200000 | ![]() |
![]() |
![]() ![]() |
0.10215000 | 6.1554% | — | ![]() |
![]() |
![]() ![]() |
0.10160750 | 1.0000% | 130,460.12865304 | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account