Power Ledger, POWR
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
POWR / BTC | 0.00000265 | 0.3788% | 9,168.00000000 | RECENTLY | |
POWR / ETH | 0.00007700 | 0.2601% | 2,135.00000000 | RECENTLY | |
POWR / USDT | 0.25765000 | 0.1165% | 3,101.00000000 | RECENTLY | |
POWR / AUD | 0.39165000 | 0.8462% | 11,632.61908482 | RECENTLY | |
POWR / BTC | 0.00000468 | 125.6954% | 0.00000000 | RECENTLY | |
POWR / ETH | 0.00012308 | 134.6703% | 0.00000000 | RECENTLY | |
POWR / EUR | 0.24475000 | 0.2045% | 22,576.23839417 | RECENTLY | |
POWR / USD | 0.25790000 | 0.2329% | 22,658.14104175 | RECENTLY | |
POWR / BTC | 0.00000264 | 2.2989% | 0.02536580 | RECENTLY | |
POWR / ETH | 0.00007707 | 1.2929% | 3.61236000 | RECENTLY | |
POWR / USDT | 0.25755000 | 1.0539% | 290,318.02800000 | RECENTLY | |
POWR / USDT | 0.25760000 | 0.8812% | 13,790.50823754 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account