Power Ledger, POWR
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
POWR / BTC | 0.00000288 | 0.3484% | 1,543.00000000 | RECENTLY | |
POWR / ETH | 0.00008640 | 0.2317% | 2,487.00000000 | RECENTLY | |
POWR / USDT | 0.27915000 | 0.1075% | 4,301.00000000 | RECENTLY | |
POWR / AUD | 0.45010000 | 1.5223% | 135,635.28308385 | RECENTLY | |
POWR / BTC | 0.00000284 | 7.5912% | 0.00000000 | RECENTLY | |
POWR / ETH | 0.00008612 | 7.5811% | 0.00000000 | RECENTLY | |
POWR / EUR | 0.27120000 | 0.2215% | 50,420.10672792 | RECENTLY | |
POWR / USD | 0.27920000 | 0.1434% | 124,460.26112015 | RECENTLY | |
POWR / BTC | 0.00000287 | 1.4035% | 0.02341460 | RECENTLY | |
POWR / USDT | 0.27930000 | 1.0799% | 321,789.07200000 | RECENTLY | |
POWR / USDT | 0.27858600 | 0.4980% | 16,411.13114918 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account