POL, POL
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
POL / USD | 0.50145000 | 21.4396% | 0.00000000 | RECENTLY | |
POL / USDT | 0.52000000 | 2,400.0000% | 0.00000000 | RECENTLY | |
POL / BTC | 0.00000557 | 0.1799% | 9,642.90000000 | RECENTLY | |
POL / EUR | 0.52305000 | 0.0574% | 161.20000000 | RECENTLY | |
POL / ETH | 0.00016315 | 0.1840% | 2,124.10000000 | RECENTLY | |
POL / USDT | 0.54825000 | 0.0182% | 2,970.00000000 | RECENTLY | |
POL / JPY | 84.98500000 | 0.4600% | 2.90000000 | RECENTLY | |
POL / BRL | 3.19200000 | 0.4396% | 4,234.50000000 | RECENTLY | |
POL / USDC | 0.54820000 | 0.2923% | 2,016.70000000 | RECENTLY | |
POL / TRY | 18.88500000 | 0.0530% | 7.00000000 | RECENTLY | |
POL / BNB | 0.00081435 | 0.2336% | 5,471.40000000 | RECENTLY | |
POL / FDUSD | 0.54935000 | 0.0546% | 400.30000000 | RECENTLY | |
POL / USD | 0.54365000 | 1.2289% | 0.44632000 | RECENTLY | |
POL / USDT | 0.54495461 | 3.0499% | 28,032.37284452 | RECENTLY | |
POL / USDC | 0.54886381 | 0.9764% | 48,588.94944051 | RECENTLY | |
POL / BTC | 0.00000503 | 4.8627% | 448.30000000 | RECENTLY | |
POL / ETH | 0.07500050 | 15,151,415.1515% | 0.00000000 | RECENTLY | |
POL / USDC | 25.02500000 | 99,900.0000% | 0.00000000 | RECENTLY | |
POL / EUR | 0.52323500 | 0.6308% | 1,625,883.89104000 | RECENTLY | |
POL / USD | 0.54908000 | 0.0291% | 5,113,013.77861000 | RECENTLY | |
POL / MATIC | 1.00025519 | 0.0710% | 76,039.69758186 | RECENTLY | |
POL / USDT | 0.54765000 | 0.0913% | 7,355,478.09390000 | RECENTLY | |
POL / USDT | 0.54820000 | 0.0730% | 1,779,284.07900000 | RECENTLY | |
POL / BTC | 0.00000556 | 0.9842% | 112,110.66910629 | RECENTLY | |
POL / USDT | 0.54775000 | 0.0913% | 9,643,216.06451924 | RECENTLY | |
POL / USDC | 0.54805000 | 0.7142% | 20,428.09565801 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account