POL, POL
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
POL / USD | 0.50145000 | 21.4396% | 0.00000000 | RECENTLY | |
POL / USDT | 0.52000000 | 2,400.0000% | 0.00000000 | RECENTLY | |
POL / BTC | 0.00000546 | 0.1835% | 1,176.40000000 | RECENTLY | |
POL / EUR | 0.51360000 | 0.0389% | 14.70000000 | RECENTLY | |
POL / ETH | 0.00016115 | 0.0621% | 2,132.10000000 | RECENTLY | |
POL / USDT | 0.53825000 | 0.0186% | 2,432.90000000 | RECENTLY | |
POL / JPY | 83.53500000 | 0.3958% | 437.50000000 | RECENTLY | |
POL / BRL | 3.14000000 | 0.0637% | 2,621.60000000 | RECENTLY | |
POL / USDC | 0.53885000 | 0.0186% | 23,675.80000000 | RECENTLY | |
POL / TRY | 18.56000000 | 0.1078% | 2,535.10000000 | RECENTLY | |
POL / BNB | 0.00081110 | 0.2222% | 5,574.60000000 | RECENTLY | |
POL / FDUSD | 0.53955000 | 0.0185% | 199.30000000 | RECENTLY | |
POL / USD | 0.53665000 | 0.2650% | 0.44632000 | RECENTLY | |
POL / USDT | 0.51225501 | 8.7003% | 28,610.82066270 | RECENTLY | |
POL / USDC | 0.53933700 | 0.9459% | 48,813.08170890 | RECENTLY | |
POL / BTC | 0.00000503 | 4.8627% | 448.30000000 | RECENTLY | |
POL / ETH | 0.07500050 | 15,151,415.1515% | 0.00000000 | RECENTLY | |
POL / USDC | 25.02500000 | 99,900.0000% | 0.00000000 | RECENTLY | |
POL / EUR | 0.51507000 | 0.3033% | 1,626,596.05096000 | RECENTLY | |
POL / USD | 0.53959500 | 0.0019% | 4,958,114.16453000 | RECENTLY | |
POL / MATIC | 1.00027023 | 0.0801% | 74,548.21387685 | RECENTLY | |
POL / USDT | 0.53865000 | 0.0929% | 7,041,857.64980000 | RECENTLY | |
POL / USDT | 0.53855000 | 0.0929% | 1,752,931.84400000 | RECENTLY | |
POL / BTC | 0.00000547 | 1.1732% | 110,122.18610023 | RECENTLY | |
POL / USDT | 0.53885000 | 0.0186% | 9,599,453.57915577 | RECENTLY | |
POL / USDC | 0.53935000 | 0.8752% | 20,262.23237190 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account