POL, POL
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
POL / USD | 0.43500000 | 17.5000% | 0.00000000 | RECENTLY | |
POL / USDT | 0.25400000 | 1,070.0000% | 0.00000000 | RECENTLY | |
POL / BTC | 0.00000471 | 0.2128% | 16,506.00000000 | RECENTLY | |
POL / EUR | 0.44185000 | 0.0679% | 17.00000000 | RECENTLY | |
POL / ETH | 0.00014150 | 0.1414% | 228.00000000 | RECENTLY | |
POL / USDT | 0.45565000 | 0.0219% | 10,824.40000000 | RECENTLY | |
POL / JPY | 71.89500000 | 0.0974% | 147.80000000 | RECENTLY | |
POL / BRL | 2.75850000 | 0.0363% | 2,847.10000000 | RECENTLY | |
POL / USDC | 0.45545000 | 0.0220% | 1,770.30000000 | RECENTLY | |
POL / TRY | 16.19500000 | 0.0618% | 2,428.20000000 | RECENTLY | |
POL / BNB | 0.00064930 | 0.2776% | 24.40000000 | RECENTLY | |
POL / FDUSD | 0.45545000 | 0.0220% | 531.70000000 | RECENTLY | |
POL / USD | 0.45619500 | 0.1119% | 0.44188000 | RECENTLY | |
POL / USDT | 0.45590000 | 0.1317% | 22,597.28726487 | RECENTLY | |
POL / USDC | 0.45514463 | 1.0772% | 49,800.52307883 | RECENTLY | |
POL / BTC | 0.00000470 | 0.1064% | 8,112.00000000 | RECENTLY | |
POL / ETH | 0.07000056 | 12,499,900.0000% | 0.00000000 | RECENTLY | |
POL / USDC | 0.39863500 | 15,745.4000% | 0.00000000 | RECENTLY | |
POL / EUR | 0.44273000 | 0.3575% | 273,246.86814000 | RECENTLY | |
POL / USD | 0.45551500 | 0.0461% | 506,982.06951000 | RECENTLY | |
POL / MATIC | 1.00396621 | 0.7932% | 5,236.65845333 | RECENTLY | |
POL / USDT | 0.45545000 | 0.0220% | 723,821.86660000 | RECENTLY | |
POL / USDT | 0.45560000 | 0.0878% | 190,749.93600000 | RECENTLY | |
POL / BTC | 0.00000470 | 1.2331% | 19,429.54918422 | RECENTLY | |
POL / USDT | 0.45545000 | 0.1098% | 1,684,463.22935569 | RECENTLY | |
POL / USDC | 0.45540000 | 1.0596% | 9,170.09039258 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account