POL, POL
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
POL / USD | 0.44000000 | 25.6410% | 0.00000000 | RECENTLY | |
POL / USDT | 0.29500000 | 1,275.0000% | 0.00000000 | RECENTLY | |
POL / BTC | 0.00000465 | 0.2155% | 12,412.40000000 | RECENTLY | |
POL / EUR | 0.42875000 | 0.6787% | 1,786.30000000 | RECENTLY | |
POL / ETH | 0.00013520 | 0.1480% | 5,863.00000000 | RECENTLY | |
POL / USDT | 0.45225000 | 0.0221% | 3,004.90000000 | RECENTLY | |
POL / JPY | 69.93000000 | 0.3725% | 4,259.80000000 | RECENTLY | |
POL / BRL | 2.62900000 | 0.1523% | 3,457.90000000 | RECENTLY | |
POL / USDC | 0.45225000 | 0.0221% | 15,483.60000000 | RECENTLY | |
POL / TRY | 15.58000000 | 0.1285% | 1,982.90000000 | RECENTLY | |
POL / BNB | 0.00072710 | 0.4135% | 6,637.90000000 | RECENTLY | |
POL / FDUSD | 0.45310000 | 0.0442% | 2,069.10000000 | RECENTLY | |
POL / USD | 0.45152000 | 0.4884% | 0.41800000 | RECENTLY | |
POL / USDT | 0.45245000 | 0.1991% | 41,844.08589587 | RECENTLY | |
POL / USDC | 0.45215227 | 1.1366% | 48,126.39137599 | RECENTLY | |
POL / BTC | 0.00000441 | 4.8990% | 1,207.00000000 | RECENTLY | |
POL / ETH | 0.07500050 | 15,151,415.1515% | 0.00000000 | RECENTLY | |
POL / USDC | 25.02500000 | 99,900.0000% | 0.00000000 | RECENTLY | |
POL / EUR | 0.42923000 | 0.1492% | 1,675,574.83207000 | RECENTLY | |
POL / USD | 0.45230500 | 0.0509% | 2,525,438.65765000 | RECENTLY | |
POL / MATIC | 1.00034524 | 0.0690% | 55,256.78816759 | RECENTLY | |
POL / USDT | 0.45240000 | 0.0442% | 5,044,733.38128285 | RECENTLY | |
POL / USDT | 0.45240000 | 0.2656% | 1,064,982.56000000 | RECENTLY | |
POL / BTC | 0.00000465 | 1.2355% | 22,335.15287227 | RECENTLY | |
POL / USDT | 0.45190000 | 0.1329% | 6,136,134.37574518 | RECENTLY | |
POL / USDC | 0.45275000 | 1.0882% | 12,983.59768286 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account