PENDLE, PENDLE
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
PENDLE / BTC | 0.00005419 | 0.0369% | 52.60000000 | RECENTLY | |
PENDLE / USDT | 5.27650000 | 0.0190% | 182.40000000 | RECENTLY | |
PENDLE / USDC | 5.27800000 | 0.0379% | 12.00000000 | RECENTLY | |
PENDLE / TRY | 181.80000000 | 0.1101% | 195.10000000 | RECENTLY | |
PENDLE / FDUSD | 5.28750000 | 0.1704% | 1.50000000 | RECENTLY | |
PENDLE / AUD | 8.13500000 | 4.1405% | 1,405.34637823 | RECENTLY | |
PENDLE / EUR | 5.00550000 | 0.3803% | 11,977.16859000 | RECENTLY | |
PENDLE / USD | 5.27600000 | 0.1517% | 70,354.41710000 | RECENTLY | |
PENDLE / USDT | 5.27720000 | 0.1365% | 107,691.84820000 | RECENTLY | |
PENDLE / USDT | 5.27775000 | 0.3702% | 1,195,031.48800000 | RECENTLY | |
PENDLE / BTC | 0.00005423 | 1.2992% | 883.48819979 | RECENTLY | |
PENDLE / USDT | 5.28145000 | 0.5868% | 128,240.31664361 | RECENTLY | |
PENDLE / USDC | 5.27645000 | 0.8240% | 996.20137591 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account