PENDLE, PENDLE
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
PENDLE / BTC | 0.00006175 | 0.1134% | 50.10000000 | RECENTLY | |
PENDLE / USDT | 5.88550000 | 0.0170% | 212.50000000 | RECENTLY | |
PENDLE / USDC | 5.88650000 | 0.0510% | 14.80000000 | RECENTLY | |
PENDLE / TRY | 205.15000000 | 0.1463% | 123.10000000 | RECENTLY | |
PENDLE / FDUSD | 5.89700000 | 0.2717% | 116.30000000 | RECENTLY | |
PENDLE / AUD | 9.16000000 | 15.0235% | 467.64199132 | RECENTLY | |
PENDLE / EUR | 5.60600000 | 1.4373% | 6,961.49064000 | RECENTLY | |
PENDLE / USD | 5.88050000 | 0.2213% | 63,469.55966000 | RECENTLY | |
PENDLE / USDT | 5.88605000 | 0.1071% | 244,845.91450000 | RECENTLY | |
PENDLE / USDT | 5.88625000 | 0.3864% | 3,120,756.81000000 | RECENTLY | |
PENDLE / BTC | 0.00006177 | 1.0415% | 1,968.48604703 | RECENTLY | |
PENDLE / USDT | 5.89835000 | 0.3992% | 150,086.44878828 | RECENTLY | |
PENDLE / USDC | 5.88595000 | 0.8720% | 1,090.39034800 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account