Omni, OMNI
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
OMNI / BTC | 0.00008400 | 0.2384% | 30.56000000 | RECENTLY | |
OMNI / USDT | 8.18000000 | 0.2448% | 1,607.25000000 | RECENTLY | |
OMNI / USDC | 8.18500000 | 0.3672% | 12.39000000 | RECENTLY | |
OMNI / TRY | 281.80000000 | 0.1420% | 24.51000000 | RECENTLY | |
OMNI / FDUSD | 8.19000000 | 0.4896% | 12.18000000 | RECENTLY | |
OMNI / USD | 1.31500000 | 55.3398% | 1.01000000 | RECENTLY | |
OMNI / USDT | 8.18800000 | 0.1711% | 15,136.25000000 | RECENTLY | |
OMNI / USDT | 8.18000000 | 0.4902% | 96,724.28000000 | RECENTLY | |
OMNI / USDT | 8.19140000 | 0.9666% | 4,441.32969757 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account