NOT, NOT
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
NOT / EUR | 0.00684000 | 0.2928% | 11,989.00000000 | RECENTLY | |
NOT / USDT | 0.00721050 | 0.0139% | 1,839.00000000 | RECENTLY | |
NOT / BRL | 0.04195500 | 0.3582% | 76,837.00000000 | RECENTLY | |
NOT / USDC | 0.00721250 | 0.0416% | 11,391.00000000 | RECENTLY | |
NOT / TRY | 0.24845000 | 0.0403% | 12,660.00000000 | RECENTLY | |
NOT / BNB | 0.00001159 | 0.5190% | 68,621.00000000 | RECENTLY | |
NOT / FDUSD | 0.00722700 | 0.0277% | 1,038.00000000 | RECENTLY | |
NOT / USD | 0.00721600 | 0.2720% | 0.00664100 | RECENTLY | |
NOT / USDT | 0.00721480 | 0.3865% | 16,051,870.93231278 | RECENTLY | |
NOT / USDC | 0.00721768 | 0.8201% | 39,868,625.00338795 | RECENTLY | |
NOT / USD | 0.00720900 | 0.2778% | 69,640.00000000 | RECENTLY | |
NOT / USDT | 0.00721630 | 0.0360% | 399,243,089.00000000 | RECENTLY | |
NOT / USDT | 0.00721000 | 0.2500% | 265,223.77700000 | RECENTLY | |
NOT / USDT | 0.00722500 | 0.1108% | 1,314,488,074.24536705 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account