Chainlink, LINK
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
LINK / EUR | 19.85500000 | 0.6468% | 25.00000000 | RECENTLY | |
LINK / GBP | 16.75000000 | 0.7070% | 50.90151700 | RECENTLY | |
LINK / USD | 20.44550000 | 0.4264% | 2.00000000 | RECENTLY | |
LINK / USDT | 20.46050000 | 0.4752% | 85.44351100 | RECENTLY | |
LINK / BTC | 0.00021105 | 0.0474% | 78.80000000 | RECENTLY | |
LINK / EUR | 19.85500000 | 0.0504% | 183.35000000 | RECENTLY | |
LINK / ETH | 0.00633550 | 0.0158% | 18.08000000 | RECENTLY | |
LINK / USDT | 20.46500000 | 0.0489% | 3,092.76000000 | RECENTLY | |
LINK / BRL | 123.72000000 | 0.2752% | 0.82000000 | RECENTLY | |
LINK / USDC | 20.45500000 | 0.0489% | 102.54000000 | RECENTLY | |
LINK / TRY | 727.20000000 | 0.0275% | 10.22000000 | RECENTLY | |
LINK / BNB | 0.02918500 | 0.1715% | 1.32900000 | RECENTLY | |
LINK / FDUSD | 20.45500000 | 0.0489% | 36.51000000 | RECENTLY | |
LINK / USD | 20.47100000 | 0.0880% | 19.47100000 | RECENTLY | |
LINK / AUD | 32.95000000 | 0.9759% | 2,152.65646610 | RECENTLY | |
LINK / BTC | 0.00021155 | 1.4139% | 2,252.97084229 | RECENTLY | |
LINK / USDT | 20.46450000 | 0.0929% | 46,586.92357634 | RECENTLY | |
LINK / BTC | 0.00021094 | 0.2753% | 1,940.72000000 | RECENTLY | |
LINK / USD | 20.45094000 | 0.1485% | 42,796.51000000 | RECENTLY | |
LINK / ETH | 0.00633195 | 0.2768% | 1,940.02000000 | RECENTLY | |
LINK / USDC | 20.44330000 | 0.2841% | 0.00000000 | RECENTLY | |
LINK / HIT | 150.30000000 | 49,900.0000% | 0.00000000 | RECENTLY | |
LINK / BTC | 0.00021101 | 0.0474% | 14,161.99728492 | RECENTLY | |
LINK / EUR | 19.85740500 | 0.0659% | 23,980.24800465 | RECENTLY | |
LINK / GBP | 16.74600000 | 0.1315% | 7,628.62294518 | RECENTLY | |
LINK / USD | 20.44996500 | 0.0000% | 153,922.88915924 | RECENTLY | |
LINK / ETH | 0.00633007 | 0.2469% | 6,772.83872711 | RECENTLY | |
LINK / USDT | 20.45907500 | 0.0355% | 19,770.98751959 | RECENTLY | |
LINK / AUD | 33.01800000 | 0.2426% | 498.46542498 | RECENTLY | |
LINK / JPY | 3,254.25000000 | 2.6749% | 0.98218983 | RECENTLY | |
LINK / USDC | 20.44687000 | 1.0254% | 1,149.83902386 | RECENTLY | |
LINK / BTC | 0.00021043 | 0.5432% | 953.85900000 | RECENTLY | |
LINK / USDT | 20.44955000 | 0.0005% | 153,586.44876125 | RECENTLY | |
LINK / USDC | 20.43570000 | 0.2656% | 2,527.15530000 | RECENTLY | |
LINK / KCS | 1.89380000 | 0.9550% | 97.17120000 | RECENTLY | |
LINK / BTC | 0.00021103 | 0.6084% | 10.96740480 | RECENTLY | |
LINK / XRP | 7.20904050 | 0.6076% | 235,362.85800000 | RECENTLY | |
LINK / USDT | 20.46000000 | 0.4114% | 662,329.78000000 | RECENTLY | |
LINK / USDC | 20.44335000 | 0.3857% | 794,153.20900000 | RECENTLY | |
LINK / BTC | 0.00021096 | 0.8426% | 174.16938247 | RECENTLY | |
LINK / USDT | 20.43855000 | 0.2189% | 70,040.29187282 | RECENTLY | |
LINK / USDC | 20.43940000 | 0.8174% | 203.73035013 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account