Chainlink, LINK
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
LINK / EUR | 15.94950000 | 2.4048% | 25.00000000 | RECENTLY | |
LINK / USD | 16.69950000 | 2.1731% | 2.00000000 | RECENTLY | |
LINK / USDT | 16.89750000 | 2.5472% | 85.44351100 | RECENTLY | |
LINK / BTC | 0.00017090 | 0.1171% | 833.27000000 | RECENTLY | |
LINK / EUR | 16.05000000 | 0.1247% | 123.59000000 | RECENTLY | |
LINK / ETH | 0.00502050 | 0.1395% | 189.23000000 | RECENTLY | |
LINK / USDT | 16.80500000 | 0.0595% | 373.84000000 | RECENTLY | |
LINK / BRL | 97.97000000 | 0.2862% | 133.90000000 | RECENTLY | |
LINK / USDC | 16.82500000 | 0.0595% | 543.07000000 | RECENTLY | |
LINK / TRY | 579.15000000 | 0.0518% | 2.86000000 | RECENTLY | |
LINK / BNB | 0.02520500 | 0.0397% | 62.14600000 | RECENTLY | |
LINK / FDUSD | 16.85000000 | 0.1188% | 202.75000000 | RECENTLY | |
LINK / USD | 16.75250000 | 0.1135% | 14.88200000 | RECENTLY | |
LINK / AUD | 25.73500000 | 0.7410% | 10,339.86085599 | RECENTLY | |
LINK / BTC | 0.00017129 | 0.9562% | 8,784.19269354 | RECENTLY | |
LINK / USDT | 16.80200000 | 0.1787% | 188,956.85101279 | RECENTLY | |
LINK / BTC | 0.00017080 | 0.3813% | 3,185.62000000 | RECENTLY | |
LINK / USD | 16.80180000 | 0.1879% | 92,668.43000000 | RECENTLY | |
LINK / ETH | 0.00501995 | 0.3692% | 3,343.33000000 | RECENTLY | |
LINK / USDC | 16.82360000 | 0.3776% | 0.00000000 | RECENTLY | |
LINK / HIT | 2,618.29000000 | 902,658.6207% | 0.00000000 | RECENTLY | |
LINK / BTC | 0.00017087 | 0.0761% | 47,205.81102449 | RECENTLY | |
LINK / EUR | 16.07927500 | 0.1548% | 203,942.89404552 | RECENTLY | |
LINK / GBP | 13.25500000 | 0.2417% | 6,883.04006935 | RECENTLY | |
LINK / USD | 16.82894000 | 0.0052% | 558,597.89305731 | RECENTLY | |
LINK / ETH | 0.00502223 | 0.3443% | 14,366.58670373 | RECENTLY | |
LINK / USDT | 16.80647000 | 0.0933% | 327,853.73942221 | RECENTLY | |
LINK / AUD | 25.79450000 | 0.2912% | 19,411.15819272 | RECENTLY | |
LINK / JPY | 2,601.20000000 | 0.4624% | 173.37851993 | RECENTLY | |
LINK / BTC | 0.00017122 | 0.5623% | 8,798.74900000 | RECENTLY | |
LINK / USDT | 16.80670000 | 0.0262% | 548,096.92856343 | RECENTLY | |
LINK / USDC | 16.81950000 | 0.1535% | 17,303.91330000 | RECENTLY | |
LINK / KCS | 1.49375000 | 0.5976% | 4,361.63770000 | RECENTLY | |
LINK / BTC | 0.00017088 | 0.6576% | 10.54597970 | RECENTLY | |
LINK / ETH | 0.00502000 | 0.9608% | 108.19761400 | RECENTLY | |
LINK / XRP | 10.87916150 | 0.9509% | 869,929.12800000 | RECENTLY | |
LINK / USDT | 16.80750000 | 0.4114% | 1,473,776.29600000 | RECENTLY | |
LINK / USDC | 16.84000000 | 0.4881% | 1,621,095.60600000 | RECENTLY | |
LINK / BTC | 0.00015500 | 21.4128% | 0.68540000 | RECENTLY | |
LINK / ETH | 0.00440001 | 19.9997% | 26.19400000 | RECENTLY | |
LINK / BTC | 0.00017075 | 0.8587% | 1,052.93594202 | RECENTLY | |
LINK / USDT | 16.82255000 | 0.1255% | 232,285.20490371 | RECENTLY | |
LINK / USDC | 16.82700000 | 0.8750% | 2,395.59505921 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account