Chainlink, LINK
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
LINK / EUR | 16.15950000 | 1.8676% | 25.00000000 | RECENTLY | |
LINK / USD | 16.99500000 | 3.1680% | 2.00000000 | RECENTLY | |
LINK / USDT | 16.92100000 | 2.1625% | 85.44351100 | RECENTLY | |
LINK / BTC | 0.00017225 | 0.0581% | 25.77000000 | RECENTLY | |
LINK / EUR | 16.21000000 | 0.1235% | 148.99000000 | RECENTLY | |
LINK / ETH | 0.00508550 | 0.2560% | 114.60000000 | RECENTLY | |
LINK / USDT | 16.98500000 | 0.0589% | 3,558.44000000 | RECENTLY | |
LINK / BRL | 99.08000000 | 0.2425% | 139.64000000 | RECENTLY | |
LINK / USDC | 17.00500000 | 0.0588% | 15.56000000 | RECENTLY | |
LINK / TRY | 585.70000000 | 0.0683% | 213.71000000 | RECENTLY | |
LINK / BNB | 0.02557000 | 0.1566% | 24.22100000 | RECENTLY | |
LINK / FDUSD | 17.02500000 | 0.0588% | 105.49000000 | RECENTLY | |
LINK / USD | 16.95000000 | 0.1063% | 14.88200000 | RECENTLY | |
LINK / AUD | 26.05500000 | 0.6546% | 9,848.18220433 | RECENTLY | |
LINK / BTC | 0.00017473 | 6.1287% | 8,227.35799422 | RECENTLY | |
LINK / USDT | 17.25600000 | 3.2509% | 176,224.05392600 | RECENTLY | |
LINK / BTC | 0.00017229 | 0.4304% | 3,016.75000000 | RECENTLY | |
LINK / USD | 16.98237000 | 0.2983% | 91,485.85000000 | RECENTLY | |
LINK / ETH | 0.00507835 | 0.2899% | 3,163.72000000 | RECENTLY | |
LINK / USDC | 17.00255000 | 0.4320% | 0.00000000 | RECENTLY | |
LINK / HIT | 2,618.29000000 | 902,658.6207% | 0.00000000 | RECENTLY | |
LINK / BTC | 0.00017235 | 0.0929% | 45,209.07928457 | RECENTLY | |
LINK / EUR | 16.26097500 | 0.0076% | 198,488.56077087 | RECENTLY | |
LINK / GBP | 13.34350000 | 0.3378% | 6,550.34555565 | RECENTLY | |
LINK / USD | 17.01040500 | 0.0396% | 551,026.86801785 | RECENTLY | |
LINK / ETH | 0.00508692 | 0.2246% | 14,960.49944061 | RECENTLY | |
LINK / USDT | 17.00141500 | 0.0166% | 326,285.09511441 | RECENTLY | |
LINK / AUD | 26.07550000 | 0.3265% | 19,230.20286652 | RECENTLY | |
LINK / JPY | 2,631.75000000 | 0.3464% | 173.37851993 | RECENTLY | |
LINK / BTC | 0.00017257 | 0.2204% | 8,227.17120000 | RECENTLY | |
LINK / USDT | 16.99315000 | 0.0088% | 527,502.79206343 | RECENTLY | |
LINK / USDC | 17.01795000 | 0.2347% | 16,989.97080000 | RECENTLY | |
LINK / KCS | 1.51685000 | 0.3368% | 4,154.98730000 | RECENTLY | |
LINK / BTC | 0.00017239 | 0.9207% | 10.52368210 | RECENTLY | |
LINK / ETH | 0.00508800 | 0.7497% | 106.89070000 | RECENTLY | |
LINK / XRP | 11.00732150 | 0.7996% | 846,768.60100000 | RECENTLY | |
LINK / USDT | 17.00050000 | 0.3477% | 1,438,409.37400000 | RECENTLY | |
LINK / USDC | 17.02260000 | 0.3519% | 1,576,350.88400000 | RECENTLY | |
LINK / BTC | 0.00015500 | 21.4128% | 0.70520000 | RECENTLY | |
LINK / ETH | 0.00440001 | 19.9997% | 26.06590000 | RECENTLY | |
LINK / BTC | 0.00017230 | 0.9154% | 1,047.66915245 | RECENTLY | |
LINK / USDT | 16.99895000 | 0.0524% | 225,307.46100518 | RECENTLY | |
LINK / USDC | 17.02300000 | 0.9100% | 2,395.87635376 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account