Chainlink, LINK
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
LINK / EUR | 19.63450000 | 1.8972% | 25.00000000 | RECENTLY | |
LINK / GBP | 16.66500000 | 0.7710% | 50.90151700 | RECENTLY | |
LINK / USD | 20.34400000 | 0.4138% | 2.00000000 | RECENTLY | |
LINK / USDT | 20.33350000 | 0.5771% | 85.44351100 | RECENTLY | |
LINK / BTC | 0.00020955 | 0.0477% | 518.62000000 | RECENTLY | |
LINK / EUR | 19.68500000 | 0.0508% | 35.07000000 | RECENTLY | |
LINK / ETH | 0.00630250 | 0.0159% | 17.54000000 | RECENTLY | |
LINK / USDT | 20.29500000 | 0.0493% | 1,350.86000000 | RECENTLY | |
LINK / BRL | 122.78500000 | 0.3181% | 89.60000000 | RECENTLY | |
LINK / USDC | 20.29500000 | 0.0493% | 1,168.20000000 | RECENTLY | |
LINK / TRY | 721.40000000 | 0.0277% | 127.32000000 | RECENTLY | |
LINK / BNB | 0.02896500 | 0.1036% | 78.09800000 | RECENTLY | |
LINK / FDUSD | 20.29000000 | 0.0986% | 1,145.97000000 | RECENTLY | |
LINK / USD | 20.31200000 | 0.0788% | 19.47100000 | RECENTLY | |
LINK / AUD | 32.79500000 | 1.3816% | 2,118.23645035 | RECENTLY | |
LINK / BTC | 0.00021197 | 3.1094% | 2,250.52586446 | RECENTLY | |
LINK / USDT | 20.30700000 | 0.1084% | 47,182.25967682 | RECENTLY | |
LINK / BTC | 0.00020947 | 0.2821% | 1,940.72000000 | RECENTLY | |
LINK / USD | 20.29245500 | 0.1646% | 42,895.94000000 | RECENTLY | |
LINK / ETH | 0.00629950 | 0.2766% | 1,911.54000000 | RECENTLY | |
LINK / USDC | 20.28330000 | 0.2854% | 0.00000000 | RECENTLY | |
LINK / HIT | 150.30000000 | 49,900.0000% | 0.00000000 | RECENTLY | |
LINK / BTC | 0.00020953 | 0.0525% | 14,201.92828369 | RECENTLY | |
LINK / EUR | 19.68832000 | 0.0458% | 23,932.27806820 | RECENTLY | |
LINK / GBP | 16.62100000 | 0.1204% | 7,628.62294518 | RECENTLY | |
LINK / USD | 20.28425500 | 0.0000% | 153,269.61223632 | RECENTLY | |
LINK / ETH | 0.00629630 | 0.1766% | 6,772.83872711 | RECENTLY | |
LINK / USDT | 20.29487000 | 0.0120% | 19,005.41408650 | RECENTLY | |
LINK / AUD | 32.74100000 | 0.1773% | 498.46542498 | RECENTLY | |
LINK / JPY | 3,232.20000000 | 2.6648% | 0.98218983 | RECENTLY | |
LINK / USDC | 20.31503500 | 0.6173% | 1,149.83902386 | RECENTLY | |
LINK / BTC | 0.00020957 | 0.5599% | 961.14690000 | RECENTLY | |
LINK / USDT | 20.29690000 | 0.0118% | 154,533.51456125 | RECENTLY | |
LINK / USDC | 20.33275000 | 0.6706% | 2,518.18880000 | RECENTLY | |
LINK / KCS | 1.89115000 | 1.0899% | 97.17120000 | RECENTLY | |
LINK / BTC | 0.00020956 | 0.7472% | 10.96082740 | RECENTLY | |
LINK / XRP | 7.23040100 | 0.5735% | 235,972.40100000 | RECENTLY | |
LINK / USDT | 20.29250000 | 0.3109% | 668,753.83700000 | RECENTLY | |
LINK / USDC | 20.27740000 | 0.5162% | 797,771.92600000 | RECENTLY | |
LINK / BTC | 0.00020964 | 0.8431% | 175.30788247 | RECENTLY | |
LINK / USDT | 20.26395000 | 0.0815% | 69,915.22790285 | RECENTLY | |
LINK / USDC | 20.25645000 | 0.8383% | 204.87785013 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account