Kyber Network, KNC
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
KNC / BTC | 0.00000523 | 0.1916% | 930.10000000 | RECENTLY | |
KNC / USDT | 0.53880000 | 0.0743% | 34.00000000 | RECENTLY | |
KNC / KRW | 797.50000000 | 8.4967% | — | RECENTLY | |
KNC / BTC | 0.00000520 | 5.1864% | 0.00000000 | RECENTLY | |
KNC / USD | 0.53871300 | 0.5625% | 190,605.30000000 | RECENTLY | |
KNC / ETH | 0.00016238 | 6.6892% | 0.00000000 | RECENTLY | |
KNC / USDC | 484.50397000 | 211,396.8861% | 0.00000000 | RECENTLY | |
KNC / EUR | 0.51985000 | 0.1347% | 36,953.11909554 | RECENTLY | |
KNC / USD | 0.53825000 | 0.1301% | 26,846.72308342 | RECENTLY | |
KNC / BTC | 0.00000522 | 0.5769% | 1,177.53980000 | RECENTLY | |
KNC / ETH | 0.00016350 | 0.3676% | 2,192.53030000 | RECENTLY | |
KNC / USDT | 0.53845000 | 0.1673% | 102,630.46770000 | RECENTLY | |
KNC / USDT | 0.53850000 | 1.0829% | 237,053.04600000 | RECENTLY | |
KNC / USDT | 0.53890000 | 0.5582% | 16,464.21396358 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account