Kyber Network, KNC
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
KNC / USD | 0.43160000 | 0.1855% | 118,143.80000000 | RECENTLY | |
KNC / BTC | 0.00000721 | 0.4172% | 515.60000000 | RECENTLY | |
KNC / USDT | 0.42195000 | 0.0711% | 175.50000000 | RECENTLY | |
KNC / KRW | 780.70000000 | 76.3051% | — | RECENTLY | |
KNC / BTC | 0.00000718 | 5.7938% | 0.00000000 | RECENTLY | |
KNC / USD | 0.42136600 | 0.2776% | 217,637.00000000 | RECENTLY | |
KNC / ETH | 0.00018321 | 6.5562% | 0.00000000 | RECENTLY | |
KNC / USDC | 0.42135000 | 0.4043% | 0.00000000 | RECENTLY | |
KNC / EUR | 0.37935000 | 0.2375% | 3,015.52616539 | RECENTLY | |
KNC / USD | 0.42190000 | 0.0949% | 2,012.82582592 | RECENTLY | |
KNC / ETH | 0.00018450 | 0.5435% | 199.82404779 | RECENTLY | |
KNC / BTC | 0.00000720 | 0.5571% | 569.47570000 | RECENTLY | |
KNC / ETH | 0.00018395 | 0.1632% | 9,746.60200000 | RECENTLY | |
KNC / USDT | 0.42200000 | 0.1423% | 17,670.65130000 | RECENTLY | |
KNC / USDT | 0.42265000 | 2.7098% | 125,551.46700000 | RECENTLY | |
KNC / BTC | 0.00000700 | 33.5559% | 0.65210000 | RECENTLY | |
KNC / ETH | 0.00016807 | 23.8844% | 97.68850000 | RECENTLY | |
KNC / USDT | 0.42160000 | 0.1899% | 9,598.60789932 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account