KuCoin Shares, KCS
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
KCS / BTC | 5,000,000,000.00005054 | 9,980,039,920,159,580.0000% | 0.00000000 | RECENTLY | |
KCS / BTC | 0.00011380 | 0.3521% | 2,912.30720000 | RECENTLY | |
KCS / LTC | 0.12562043 | 0.2390% | 1,537.61186337 | RECENTLY | |
KCS / ETH | 0.00333400 | 0.2402% | 6,898.80600000 | RECENTLY | |
KCS / BCH | 0.02306294 | 0.6014% | 548.48062500 | RECENTLY | |
KCS / DASH | 0.38484989 | 1.1456% | 223.99025432 | RECENTLY | |
KCS / XLM | 46.69542075 | 0.4821% | 2,636.90850688 | RECENTLY | |
KCS / XRP | 9.96965222 | 0.4897% | 2,705.57443124 | RECENTLY | |
KCS / ZEC | 0.24385862 | 1.0566% | 167.52420517 | RECENTLY | |
KCS / USDT | 11.09700000 | 0.0361% | 100,834.88208001 | RECENTLY | |
KCS / EOS | 17.19788921 | 1.5249% | 62.67876175 | RECENTLY | |
KCS / ADA | 14.02733451 | 0.5909% | 2,408.33681769 | RECENTLY | |
KCS / NEO | 0.85507393 | 0.6003% | 1,192.66426407 | RECENTLY | |
KCS / TRX | 55.93565271 | 0.8426% | 880.60095326 | RECENTLY | |
KCS / DOGE | 29.01609297 | 1.2672% | 1,239.88052894 | RECENTLY | |
KCS / VET | 350.20266500 | 0.3860% | 722.23388858 | RECENTLY | |
KCS / LINK | 0.74442375 | 0.9349% | 3,097.49818203 | RECENTLY | |
KCS / USDC | 11.07850000 | 0.0090% | 4,632.88990000 | RECENTLY | |
KCS / ATOM | 1.76399935 | 0.6726% | 151.67509750 | RECENTLY | |
KCS / BNB | 0.01790799 | 0.8237% | 537.35408496 | RECENTLY | |
KCS / UNI | 1.20635771 | 0.6414% | 1,912.20825608 | RECENTLY | |
KCS / DOT | 1.91502258 | 1.0008% | 646.11662460 | RECENTLY | |
KCS / ALGO | 53.64905688 | 0.8621% | 355.78166790 | RECENTLY | |
KCS / GRT | 50.63523316 | 0.9105% | 147.39879160 | RECENTLY | |
KCS / AAVE | 0.06716515 | 1.1368% | 141.88963950 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account