KuCoin Shares, KCS
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
KCS / BTC | 5,000,000,000.00005054 | 9,980,039,920,159,580.0000% | 0.00000000 | RECENTLY | |
KCS / BTC | 0.00011370 | 0.3524% | 2,933.63150000 | RECENTLY | |
KCS / LTC | 0.12446391 | 0.4616% | 1,563.72330821 | RECENTLY | |
KCS / ETH | 0.00331850 | 0.2112% | 6,976.62080000 | RECENTLY | |
KCS / BCH | 0.02301606 | 0.7276% | 558.83918990 | RECENTLY | |
KCS / DASH | 0.38286387 | 0.9270% | 225.43030927 | RECENTLY | |
KCS / XLM | 46.57715700 | 0.6823% | 2,614.65175524 | RECENTLY | |
KCS / XRP | 9.91242071 | 0.7662% | 2,691.09506265 | RECENTLY | |
KCS / ZEC | 0.24169122 | 0.6182% | 172.09985536 | RECENTLY | |
KCS / USDT | 11.08350000 | 0.0451% | 101,248.83978001 | RECENTLY | |
KCS / EOS | 17.18276463 | 2.2411% | 62.51584693 | RECENTLY | |
KCS / ADA | 13.96855154 | 0.5884% | 2,407.75082962 | RECENTLY | |
KCS / NEO | 0.85361411 | 0.5993% | 1,192.49097090 | RECENTLY | |
KCS / TRX | 55.44359896 | 0.5839% | 892.74861047 | RECENTLY | |
KCS / DOGE | 28.86926577 | 1.1264% | 1,241.85484935 | RECENTLY | |
KCS / VET | 348.73821830 | 0.5245% | 725.29488346 | RECENTLY | |
KCS / LINK | 0.74179664 | 0.8043% | 3,061.14036238 | RECENTLY | |
KCS / USDC | 11.09150000 | 0.2799% | 4,631.39540000 | RECENTLY | |
KCS / ATOM | 1.75549906 | 0.8993% | 143.93020684 | RECENTLY | |
KCS / BNB | 0.01790399 | 0.8674% | 531.75769061 | RECENTLY | |
KCS / UNI | 1.20280224 | 0.6274% | 1,914.59049152 | RECENTLY | |
KCS / DOT | 1.90935676 | 1.0171% | 638.28434268 | RECENTLY | |
KCS / ALGO | 53.60632184 | 1.0237% | 355.78166790 | RECENTLY | |
KCS / GRT | 50.19268615 | 0.7507% | 149.92511824 | RECENTLY | |
KCS / AAVE | 0.06687885 | 1.2639% | 139.72457503 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account