Ignis, IGNIS
Cryptocurrency Overview
Facts about Ignis
Website | jelurida.comWhitepaper |
---|---|
Explorers | ArdorArdorportal |
Community | RedditTwitter |
Tags | Token |
Market Cap | $29,583,674 |
24 Hour Trading Vol | $36,364,402 |
Circulating Supply | $0.03873811 |
24h Low | $0.03395854 |
24h High | $0.04964443 |
Market Cap Dominance | 0.00% |
Trading Volume | $36,109,333 |
Volume / Market Cap | 1.2239 |
7d Low / 7d High | $0.02977180 / $0.03660597 |
Market Cap Rank | #299 |
All-Time High | $20.25 -99.8% Jan 07, 2018 (about 3 years) |
All-Time Low | $0.01125398 245.4% Mar 13, 2020 (10 months) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.00000111 | 0.9091% | — | ![]() |
![]() |
![]() ![]() |
0.00000111 | 1.9909% | 6,277.00000000 | ![]() |
![]() |
![]() ![]() |
0.00003960 | 78.8086% | 250.00000000 | ![]() |
![]() |
![]() ![]() |
0.00000122 | 13.1579% | 28.67481287 | ![]() |
![]() |
![]() ![]() |
0.00000111 | 2.7523% | — | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account