FDUSD, FDUSD
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
FDUSD / BTC | 0.00001013 | 0.0036% | 473.87337600 | RECENTLY | |
FDUSD / LTC | 0.01105767 | 0.0332% | 274.24386000 | RECENTLY | |
FDUSD / ETH | 0.00029911 | 0.0075% | 534.89280000 | RECENTLY | |
FDUSD / BCH | 0.00203894 | 0.0612% | 192.68790000 | RECENTLY | |
FDUSD / XRP | 0.71136406 | 0.0356% | 1,031.63700000 | RECENTLY | |
FDUSD / USDT | 0.99775000 | 0.0100% | 5,279,273.00000000 | RECENTLY | |
FDUSD / ETC | 0.03579100 | 0.1433% | 944.25440000 | RECENTLY | |
FDUSD / ADA | 1.15253856 | 0.0576% | 529.20074000 | RECENTLY | |
FDUSD / FTM | 1.40577781 | 0.0422% | 81.07680000 | RECENTLY | |
FDUSD / DOGE | 2.57373760 | 0.0154% | 224.94729000 | RECENTLY | |
FDUSD / OMNI | 0.12143331 | 0.3650% | 2,263.70580000 | RECENTLY | |
FDUSD / THETA | 0.58513831 | 0.2343% | 147.99690000 | RECENTLY | |
FDUSD / LINK | 0.06576785 | 0.0658% | 5,280.32800000 | RECENTLY | |
FDUSD / USDC | 0.99855000 | 0.0300% | 99,552.00000000 | RECENTLY | |
FDUSD / TRY | 34.48500000 | 0.0290% | 39,568.00000000 | RECENTLY | |
FDUSD / MEME | 75.61446400 | 0.2271% | 531.94028000 | RECENTLY | |
FDUSD / ATOM | 0.14884279 | 0.1042% | 234.75640000 | RECENTLY | |
FDUSD / ACT | 2.01572272 | 0.0403% | 450.16960000 | RECENTLY | |
FDUSD / ARB | 1.27713940 | 0.0767% | 199.82331000 | RECENTLY | |
FDUSD / FET | 0.79145244 | 0.0792% | 1,406.85570000 | RECENTLY | |
FDUSD / BNB | 0.00159280 | 0.0112% | 1,099.26029000 | RECENTLY | |
FDUSD / TIA | 0.18278209 | 0.1829% | 3,847.62672000 | RECENTLY | |
FDUSD / RONIN | 0.70646494 | 0.2122% | 7.49420000 | RECENTLY | |
FDUSD / OP | 0.47494681 | 0.1426% | 2,948.52456000 | RECENTLY | |
FDUSD / APT | 0.08382236 | 0.1678% | 8,052.31760000 | RECENTLY | |
FDUSD / TAO | 0.00200662 | 0.1808% | 1,001.72501000 | RECENTLY | |
FDUSD / AXL | 1.42106152 | 0.1991% | 1,641.55421000 | RECENTLY | |
FDUSD / UNI | 0.10588738 | 0.1271% | 9.90990000 | RECENTLY | |
FDUSD / SCR | 1.45032709 | 0.1451% | 637.60060000 | RECENTLY | |
FDUSD / DOT | 0.16459552 | 0.0494% | 141.88864000 | RECENTLY | |
FDUSD / SAGA | 0.53801063 | 0.1184% | 1,544.78016000 | RECENTLY | |
FDUSD / FIL | 0.21621638 | 0.1731% | 16.77423000 | RECENTLY | |
FDUSD / AI | 2.12497461 | 0.7251% | 843.17598000 | RECENTLY | |
FDUSD / RUNE | 0.18695094 | 0.1497% | 351.70100000 | RECENTLY | |
FDUSD / TURBO | 126.95131545 | 1.5479% | 33.90232900 | RECENTLY | |
FDUSD / CHZ | 13.05485254 | 0.2614% | 312.65550000 | RECENTLY | |
FDUSD / STX1 | 0.51800083 | 0.1555% | 911.25960000 | RECENTLY | |
FDUSD / GRT | 4.55373784 | 0.1823% | 1,051.36480000 | RECENTLY | |
FDUSD / CYBER | 0.26441066 | 0.2118% | 447.20186000 | RECENTLY | |
FDUSD / SOL | 0.00385602 | 0.0116% | 1,138.15548000 | RECENTLY | |
FDUSD / JUP | 0.88577891 | 0.0620% | 169.06428000 | RECENTLY | |
FDUSD / AR | 0.05544870 | 0.8352% | 9.87800000 | RECENTLY | |
FDUSD / AVAX | 0.02689618 | 0.0538% | 299.21850000 | RECENTLY | |
FDUSD / SAND | 2.82485898 | 0.0565% | 958.71510000 | RECENTLY | |
FDUSD / EGLD | 0.03319507 | 0.2326% | 449.24370000 | RECENTLY | |
FDUSD / TON | 0.18135655 | 0.0363% | 250.23507000 | RECENTLY | |
FDUSD / GALA | 34.78264657 | 0.2089% | 859.10136000 | RECENTLY | |
FDUSD / AAVE | 0.00596623 | 0.1433% | 241.35309000 | RECENTLY | |
FDUSD / NEAR | 0.17633575 | 0.0353% | 171.80100000 | RECENTLY | |
FDUSD / INJ | 0.04021721 | 0.2013% | 199.71360000 | RECENTLY | |
FDUSD / BANANA | 0.01445192 | 0.1881% | 1,399.46772000 | RECENTLY | |
FDUSD / BB | 3.29272629 | 0.1978% | 199.87992000 | RECENTLY | |
FDUSD / AUCTION | 0.07171030 | 0.0717% | 99.11340000 | RECENTLY | |
FDUSD / STRK | 1.98452144 | 0.1191% | 1,700.54640800 | RECENTLY | |
FDUSD / SHIB | 40,225.26797294 | 0.0805% | 1,610.90184640 | RECENTLY | |
FDUSD / RAY | 0.16369302 | 0.1638% | 582.93200000 | RECENTLY | |
FDUSD / ICP | 0.10388542 | 0.2080% | 204.91696000 | RECENTLY | |
FDUSD / XAI | 3.99600798 | 0.2000% | 87.10000000 | RECENTLY | |
FDUSD / ALT | 8.78966668 | 0.1231% | 207.27510000 | RECENTLY | |
FDUSD / POL | 2.16637792 | 0.0433% | 207.21350000 | RECENTLY | |
FDUSD / LDO | 0.82815863 | 0.2488% | 781.68096000 | RECENTLY | |
FDUSD / DYDX | 0.78070175 | 0.1875% | 119.98467200 | RECENTLY | |
FDUSD / FLOKI | 3,869.44534671 | 0.0658% | 2.00272920 | RECENTLY | |
FDUSD / ZK | 6.41231757 | 0.1926% | 31.48718000 | RECENTLY | |
FDUSD / PENDLE | 0.19729712 | 0.1382% | 505.48700000 | RECENTLY | |
FDUSD / ENS | 0.05162628 | 0.2067% | 748.26450000 | RECENTLY | |
FDUSD / PEOPLE | 16.46090713 | 0.0659% | 1.00204500 | RECENTLY | |
FDUSD / APE | 0.86355850 | 0.1729% | 3,291.88483000 | RECENTLY | |
FDUSD / USTC | 42.90929632 | 0.2148% | 20.02080000 | RECENTLY | |
FDUSD / BONK | 19,193.86079389 | 0.0768% | 250.18523712 | RECENTLY | |
FDUSD / PEPE | 47,069.90140689 | 0.0471% | 3,821.70451284 | RECENTLY | |
FDUSD / SUI | 0.28174177 | 0.0761% | 1,621.08120000 | RECENTLY | |
FDUSD / ORDI | 0.02694699 | 0.3239% | 2,286.72600000 | RECENTLY | |
FDUSD / ARKM | 0.48449624 | 0.0969% | 449.73400000 | RECENTLY | |
FDUSD / WLD | 0.44523606 | 0.0891% | 1,402.00250000 | RECENTLY | |
FDUSD / SEI | 2.06143072 | 0.0412% | 187.54950000 | RECENTLY | |
FDUSD / PYTH | 2.47279981 | 0.0990% | 924.08204000 | RECENTLY | |
FDUSD / JTO | 0.29420459 | 0.2356% | 4,791.36350000 | RECENTLY | |
FDUSD / 1000SATS | 4,177.98367558 | 0.1254% | 0.99889920 | RECENTLY | |
FDUSD / WIF | 0.30193239 | 0.0604% | 291.46733000 | RECENTLY | |
FDUSD / NFP | 4.04531009 | 0.1619% | 117.07800000 | RECENTLY | |
FDUSD / MANTA | 1.16076962 | 0.3488% | 619.54400000 | RECENTLY | |
FDUSD / RENDER | 0.13702442 | 0.4119% | 7,783.41493000 | RECENTLY | |
FDUSD / PIXEL | 5.18135967 | 0.3114% | 2,372.05992000 | RECENTLY | |
FDUSD / PORTAL | 3.24359527 | 0.1298% | 100.25574000 | RECENTLY | |
FDUSD / AEVO | 2.84616531 | 0.0854% | 341.31372000 | RECENTLY | |
FDUSD / BOME | 105.14696639 | 0.0947% | 1.00763600 | RECENTLY | |
FDUSD / ETHFI | 0.55710376 | 0.2231% | 18.28860000 | RECENTLY | |
FDUSD / ENA | 1.64163232 | 0.1150% | 150.05093600 | RECENTLY | |
FDUSD / W | 4.36014845 | 0.0436% | 199.81202000 | RECENTLY | |
FDUSD / TNSR | 1.79468824 | 0.1077% | 250.10379000 | RECENTLY | |
FDUSD / REZ | 27.29258455 | 0.1092% | 881.38114600 | RECENTLY | |
FDUSD / NOT | 137.76951226 | 0.0138% | 173.91619600 | RECENTLY | |
FDUSD / IO | 0.39706213 | 0.1987% | 199.82072000 | RECENTLY | |
FDUSD / ZRO | 0.27578601 | 0.0552% | 350.17500000 | RECENTLY | |
FDUSD / LISTA | 2.62990449 | 0.9247% | 494.51025000 | RECENTLY | |
FDUSD / NEIRO | 539.72838245 | 0.1615% | 6.62576691 | RECENTLY | |
FDUSD / DOGS | 1,602.17905593 | 0.0481% | 13.96012800 | RECENTLY | |
FDUSD / HMSTR | 269.21528148 | 0.0808% | 799.62054100 | RECENTLY | |
FDUSD / CATI | 1.66223519 | 0.1664% | 19.05487000 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account