Euro, EUR
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
EUR / BTC | 0.00001073 | 2.5942% | 653.45668000 | RECENTLY | |
EUR / LTC | 0.01008634 | 0.6354% | 128.48030000 | RECENTLY | |
EUR / ETH | 0.00031939 | 0.7106% | 526.81603730 | RECENTLY | |
EUR / BCH | 0.00234264 | 0.7265% | 338.26198870 | RECENTLY | |
EUR / DASH | 0.02713525 | 0.7845% | 125.54478000 | RECENTLY | |
EUR / XLM | 2.43101453 | 17.9842% | 8,827.56799545 | RECENTLY | |
EUR / XRP | 0.36368268 | 2.9349% | 2,925.62336660 | RECENTLY | |
EUR / USDT | 1.02938906 | 0.0103% | 34,201.76440771 | RECENTLY | |
EUR / ADA | 1.01948308 | 2.1429% | 4,610.35000000 | RECENTLY | |
EUR / NEO | 0.06950870 | 0.8565% | 28.65360670 | RECENTLY | |
EUR / TRX | 4.94073846 | 13.9626% | 1,778.27956812 | RECENTLY | |
EUR / BAT | 4.50000000 | 1,150.0000% | 82.68000000 | RECENTLY | |
EUR / XTZ | 0.80907083 | 0.6819% | 622.05900000 | RECENTLY | |
EUR / LINK | 0.05093526 | 1.8972% | 486.25000000 | RECENTLY | |
EUR / ONT | 4.23365550 | 4.1469% | 23.15000000 | RECENTLY | |
EUR / GAS | 0.16729089 | 97.7778% | 39.47803290 | RECENTLY | |
EUR / ONG | 3.00493339 | 2.0397% | 32.94600000 | RECENTLY | |
EUR / USDC | 1.02695766 | 0.0308% | 21,227.18615430 | RECENTLY | |
EUR / ATOM | 0.16399232 | 3.5965% | 599.20000000 | RECENTLY | |
EUR / XDC | 7.92224080 | 273.7500% | 27.72624880 | RECENTLY | |
EUR / SHIB | 48,255.81395349 | 7.5000% | 13.39418000 | RECENTLY | |
EUR / BTTC | 1,643,700.78740158 | 217.5000% | 12.00000000 | RECENTLY | |
EUR / EUROC | 0.99755601 | 0.0299% | 12.02760000 | RECENTLY | |
EUR / BTC | 0.00001061 | 0.0000% | 10.36876500 | RECENTLY | |
EUR / LTC | 0.01008726 | 0.0504% | 85.23460000 | RECENTLY | |
EUR / ETH | 0.00031958 | 0.0150% | 467.76008500 | RECENTLY | |
EUR / BCH | 0.00234384 | 0.0703% | 3,190.64650000 | RECENTLY | |
EUR / XLM | 2.23813798 | 0.0448% | 90.23340000 | RECENTLY | |
EUR / XRP | 0.36788376 | 0.0331% | 168.50360000 | RECENTLY | |
EUR / USDT | 1.03095000 | 0.0097% | 958.00000000 | RECENTLY | |
EUR / ADA | 1.01281214 | 0.0507% | 88.24674000 | RECENTLY | |
EUR / TRX | 4.63714377 | 0.0464% | 79.98760000 | RECENTLY | |
EUR / DOGE | 2.84936818 | 0.0199% | 313.37156000 | RECENTLY | |
EUR / VET | 22.89639412 | 0.0229% | 81.06243750 | RECENTLY | |
EUR / LINK | 0.05067140 | 0.0507% | 778.34850000 | RECENTLY | |
EUR / USDC | 1.03045000 | 0.0097% | 1,850.00000000 | RECENTLY | |
EUR / ATOM | 0.16396184 | 0.3614% | 2,368.29288000 | RECENTLY | |
EUR / ACT | 4.26261255 | 0.5985% | 482.95672000 | RECENTLY | |
EUR / ARB | 1.39479758 | 0.0698% | 210.20811000 | RECENTLY | |
EUR / BNB | 0.00146846 | 0.0132% | 83.75562000 | RECENTLY | |
EUR / OP | 0.57686804 | 0.1732% | 486.13776000 | RECENTLY | |
EUR / APT | 0.11448231 | 0.3440% | 1,376.45200000 | RECENTLY | |
EUR / WINK | 10,804.42091853 | 0.3572% | 193.58818543 | RECENTLY | |
EUR / DOT | 0.15432099 | 0.0309% | 304.57779000 | RECENTLY | |
EUR / GRT | 5.06201772 | 0.2534% | 3,181.85710000 | RECENTLY | |
EUR / SOL | 0.00543537 | 0.0109% | 176.79517000 | RECENTLY | |
EUR / AVAX | 0.02809778 | 0.0562% | 541.17180000 | RECENTLY | |
EUR / EGLD | 0.03176122 | 0.2863% | 1,747.12080000 | RECENTLY | |
EUR / GALA | 28.44958503 | 0.3420% | 1,297.76856000 | RECENTLY | |
EUR / NEAR | 0.20680387 | 0.0621% | 733.80120000 | RECENTLY | |
EUR / SHIB | 47,585.06098541 | 0.0476% | 651.15530337 | RECENTLY | |
EUR / ICP | 0.10104075 | 0.1011% | 493.01728000 | RECENTLY | |
EUR / POL | 2.25580882 | 0.0451% | 290.73920000 | RECENTLY | |
EUR / GMT | 7.84007356 | 0.2355% | 3,868.95964000 | RECENTLY | |
EUR / PEPE | 59,347.20191151 | 0.1188% | 2,562.08224284 | RECENTLY | |
EUR / SUI | 0.22499468 | 0.0608% | 82.19920000 | RECENTLY | |
EUR / WLD | 0.50671425 | 0.1521% | 3,135.67720000 | RECENTLY | |
EUR / WIF | 0.66979717 | 0.5373% | 1,164.71069000 | RECENTLY | |
EUR / RENDER | 0.14806096 | 0.3857% | 896.95746000 | RECENTLY | |
EUR / BOME | 189.59429445 | 0.7804% | 290.24672200 | RECENTLY | |
EUR / NOT | 163.26628531 | 0.4910% | 104.23049000 | RECENTLY | |
EUR / NEIRO | 1,344.71437633 | 0.3786% | 3,244.02069675 | RECENTLY | |
EUR / EURI | 1.00005000 | 0.0100% | 44,084.20000000 | RECENTLY | |
EUR / PNUT | 1.79054066 | 0.8270% | 2,226.13488000 | RECENTLY | |
EUR / BTC | 0.00001059 | 0.0710% | 8,739,540,978.00000000 | RECENTLY | |
EUR / ETH | 0.00031905 | 0.1213% | 9,667,526.12000000 | RECENTLY | |
EUR / TRX | 4.61091553 | 0.7869% | 0.04629091 | RECENTLY | |
EUR / BTC | 0.00001059 | 0.6986% | 14,025.40544070 | RECENTLY | |
EUR / BTC | 0.00001062 | 0.6061% | — | RECENTLY | |
EUR / LTC | 0.01008169 | 2.0572% | — | RECENTLY | |
EUR / ETH | 0.00032070 | 1.8450% | — | RECENTLY | |
EUR / BTC | 0.00001059 | 0.7335% | 1,849,385.52667380 | RECENTLY | |
EUR / LTC | 0.01005627 | 0.6760% | 10,172.67360030 | RECENTLY | |
EUR / ETH | 0.00031898 | 0.7881% | 6,383.75543792 | RECENTLY | |
EUR / BCH | 0.00234162 | 1.2657% | 445,102.84927926 | RECENTLY | |
EUR / XRP | 0.36643164 | 0.6997% | 3,305.53801503 | RECENTLY | |
EUR / USDT | 1.02818985 | 0.0762% | 92,349.64384215 | RECENTLY | |
EUR / EOS | 1.26710315 | 4.2145% | 9,978.00779825 | RECENTLY | |
EUR / TRX | 4.39340613 | 12.4651% | 2,628.81717777 | RECENTLY | |
EUR / DOGE | 2.84115083 | 1.3482% | 95,582.61270503 | RECENTLY | |
EUR / ATOM | 0.16287981 | 2.0727% | 20,653.53005569 | RECENTLY | |
EUR / ALGO | 2.58158345 | 6.9787% | 48,474.02008491 | RECENTLY | |
EUR / BTC | 0.00001060 | 0.0001% | 44,932,980.25694600 | RECENTLY | |
EUR / LTC | 0.01008166 | 0.0403% | 1,439,813.80158590 | RECENTLY | |
EUR / GBP | 0.84400500 | 0.0059% | 7,517,304.72375581 | RECENTLY | |
EUR / USD | 1.03004500 | 0.0029% | 39,207,054.63231169 | RECENTLY | |
EUR / ETH | 0.00031937 | 0.0003% | 14,398,839.31207700 | RECENTLY | |
EUR / BCH | 0.00234178 | 0.0023% | 248,676.50796802 | RECENTLY | |
EUR / DASH | 0.02713595 | 0.1439% | 10,875.81632809 | RECENTLY | |
EUR / XLM | 2.23754868 | 0.1769% | 1,662,470.03091090 | RECENTLY | |
EUR / XRP | 0.36759570 | 0.0103% | 36,176,147.75902500 | RECENTLY | |
EUR / ZEC | 0.01969998 | 0.1597% | 111,037.82075691 | RECENTLY | |
EUR / USDT | 1.03044979 | 0.0103% | 213,915,912.48765001 | RECENTLY | |
EUR / ETC | 0.04066944 | 0.1343% | 31,489.06369434 | RECENTLY | |
EUR / EOS | 1.27909970 | 0.0768% | 78,530.27006385 | RECENTLY | |
EUR / ADA | 1.01157710 | 0.0647% | 7,995,784.01211280 | RECENTLY | |
EUR / OMG | 3.28148428 | 2.7321% | 5,451.24933028 | RECENTLY | |
EUR / XMR | 0.00495443 | 0.2580% | 64,386.60597945 | RECENTLY | |
EUR / AUD | 1.66195000 | 0.2748% | 8,069.39909391 | RECENTLY | |
EUR / CAD | 1.47385500 | 0.2480% | 65,788.24381747 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account