Euro, EUR
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
EUR / BTC | 0.00001101 | 0.1859% | 644.79908927 | RECENTLY | |
EUR / LTC | 0.00782602 | 11.3026% | 157.67830000 | RECENTLY | |
EUR / ETH | 0.00029471 | 0.6855% | 571.00175202 | RECENTLY | |
EUR / BCH | 0.00204798 | 8.0957% | 373.78772880 | RECENTLY | |
EUR / DASH | 0.01924068 | 1.0036% | 176.86530000 | RECENTLY | |
EUR / XLM | 2.01115688 | 4.3335% | 11,310.90225523 | RECENTLY | |
EUR / XRP | 0.42679388 | 13.9091% | 2,374.65048480 | RECENTLY | |
EUR / USDT | 1.04915284 | 0.0315% | 33,553.92369832 | RECENTLY | |
EUR / ADA | 0.86999924 | 2.1008% | 5,403.60475000 | RECENTLY | |
EUR / NEO | 0.05237137 | 11.0566% | 36.29084818 | RECENTLY | |
EUR / TRX | 2.44043056 | 234.3966% | 2,491.00465966 | RECENTLY | |
EUR / BAT | 2.23295721 | 469.8872% | 181.35169000 | RECENTLY | |
EUR / XTZ | 0.62955304 | 14.0480% | 752.75300000 | RECENTLY | |
EUR / LINK | 0.04127565 | 14.6334% | 567.02500000 | RECENTLY | |
EUR / ONT | 3.23965752 | 1.8307% | 30.59000000 | RECENTLY | |
EUR / GAS | 0.30398671 | 225.5814% | 18.86172683 | RECENTLY | |
EUR / ONG | 2.49685561 | 10.4849% | 38.15000000 | RECENTLY | |
EUR / USDC | 1.04854777 | 0.0210% | 20,791.13056362 | RECENTLY | |
EUR / ATOM | 0.12264554 | 18.7457% | 751.00000000 | RECENTLY | |
EUR / SHIB | 38,023.08802309 | 9.1270% | 16.87666680 | RECENTLY | |
EUR / BTTC | 833,890.74693421 | 298.6667% | 22.50000000 | RECENTLY | |
EUR / EUROC | 0.99755601 | 0.0299% | 12.02760000 | RECENTLY | |
EUR / BTC | 0.00001100 | 0.0000% | 26.35176350 | RECENTLY | |
EUR / LTC | 0.00820580 | 0.0246% | 7.55470000 | RECENTLY | |
EUR / ETH | 0.00029476 | 0.0121% | 5.42780800 | RECENTLY | |
EUR / BCH | 0.00198138 | 0.0793% | 59.53100000 | RECENTLY | |
EUR / XLM | 2.04248443 | 0.1226% | 94.92420000 | RECENTLY | |
EUR / XRP | 0.40938313 | 0.0819% | 266.14530000 | RECENTLY | |
EUR / USDT | 1.05095000 | 0.0095% | 15,993.20000000 | RECENTLY | |
EUR / ADA | 0.87489070 | 0.0525% | 88.67352000 | RECENTLY | |
EUR / FTM | 0.82230925 | 0.6435% | 96.97600000 | RECENTLY | |
EUR / TRX | 3.74321660 | 0.1124% | 2,260.68900000 | RECENTLY | |
EUR / DOGE | 2.58993560 | 0.0363% | 91.10544000 | RECENTLY | |
EUR / VET | 16.69869213 | 0.2173% | 7.50023160 | RECENTLY | |
EUR / LINK | 0.04385005 | 0.1316% | 3,011.92640000 | RECENTLY | |
EUR / USDC | 1.05135000 | 0.0095% | 4,478.60000000 | RECENTLY | |
EUR / ATOM | 0.11459497 | 0.7246% | 2,742.22910000 | RECENTLY | |
EUR / ACT | 2.03608448 | 0.9615% | 200.70128000 | RECENTLY | |
EUR / ARB | 1.04586149 | 0.1361% | 2,566.56855000 | RECENTLY | |
EUR / BNB | 0.00159813 | 0.0160% | 16.26768000 | RECENTLY | |
EUR / OP | 0.43020054 | 0.2153% | 2,372.52672000 | RECENTLY | |
EUR / APT | 0.07610354 | 0.1523% | 1,189.44670000 | RECENTLY | |
EUR / WINK | 6,759.73038137 | 0.1691% | 676.89796434 | RECENTLY | |
EUR / DOT | 0.11080947 | 0.0554% | 465.26454000 | RECENTLY | |
EUR / AEUR | 1.00020000 | 0.0200% | 7,256.90000000 | RECENTLY | |
EUR / GRT | 3.63043263 | 0.3273% | 5,638.05000000 | RECENTLY | |
EUR / SOL | 0.00470334 | 0.0141% | 244.06480000 | RECENTLY | |
EUR / AVAX | 0.02094022 | 0.0628% | 560.94500000 | RECENTLY | |
EUR / EGLD | 0.02075137 | 0.5827% | 7,436.21800000 | RECENTLY | |
EUR / GALA | 20.83991118 | 0.3549% | 9,902.65440000 | RECENTLY | |
EUR / NEAR | 0.14906464 | 0.0746% | 4,180.52040000 | RECENTLY | |
EUR / SHIB | 37,488.28622809 | 0.0375% | 206.71255584 | RECENTLY | |
EUR / ICP | 0.07601995 | 0.4190% | 21,071.72294000 | RECENTLY | |
EUR / POL | 1.54774817 | 0.0619% | 36.88089000 | RECENTLY | |
EUR / GMT | 4.71591321 | 0.6149% | 3,713.41012000 | RECENTLY | |
EUR / PEPE | 53,533.20591972 | 0.1071% | 8.04645261 | RECENTLY | |
EUR / SUI | 0.28071378 | 0.1714% | 203.23603000 | RECENTLY | |
EUR / WLD | 0.33801261 | 0.6443% | 297.55410000 | RECENTLY | |
EUR / WIF | 0.33835502 | 0.5769% | 2,226.57638000 | RECENTLY | |
EUR / RENDER | 0.12222747 | 0.4042% | 4,271.19315000 | RECENTLY | |
EUR / BOME | 111.34884791 | 0.9847% | 2.80621800 | RECENTLY | |
EUR / NOT | 116.61906705 | 0.5848% | 103.38660000 | RECENTLY | |
EUR / NEIRO | 628.51189172 | 0.5079% | 425.34259040 | RECENTLY | |
EUR / EURI | 1.00005000 | 0.0100% | 103,496.90000000 | RECENTLY | |
EUR / PNUT | 0.87048463 | 0.7163% | 473.67686000 | RECENTLY | |
EUR / BTC | 0.00001101 | 0.1112% | 8,077,653,274.00000000 | RECENTLY | |
EUR / ETH | 0.00029493 | 0.1505% | 11,286,099.91000000 | RECENTLY | |
EUR / TRX | 3.74939351 | 0.1726% | 0.05306150 | RECENTLY | |
EUR / BTC | 0.00001103 | 0.4745% | 139,083.30838737 | RECENTLY | |
EUR / BTC | 0.00001102 | 0.2160% | — | RECENTLY | |
EUR / LTC | 0.00823188 | 2.6689% | — | RECENTLY | |
EUR / ETH | 0.00029558 | 0.9515% | — | RECENTLY | |
EUR / BTC | 0.00001103 | 0.9316% | 1,990,281.63531050 | RECENTLY | |
EUR / LTC | 0.00821701 | 1.4080% | 33,170.55649051 | RECENTLY | |
EUR / ETH | 0.00029505 | 1.0156% | 20,726.23112054 | RECENTLY | |
EUR / BCH | 0.00198698 | 0.5857% | 530,822.92802515 | RECENTLY | |
EUR / XRP | 0.41036782 | 1.2832% | 85,049.48416290 | RECENTLY | |
EUR / USDT | 1.05097087 | 0.6607% | 170,195.52109838 | RECENTLY | |
EUR / EOS | 0.91040970 | 19.8860% | 13,197.17290698 | RECENTLY | |
EUR / TRX | 3.74137765 | 4.3138% | 14,134.75856399 | RECENTLY | |
EUR / DOGE | 2.58972370 | 1.4463% | 107,197.74839403 | RECENTLY | |
EUR / ATOM | 0.11436573 | 2.0328% | 30,540.09891485 | RECENTLY | |
EUR / ALGO | 1.93041898 | 1.6596% | 70,743.11123448 | RECENTLY | |
EUR / BTC | 0.00001101 | 0.0001% | 53,797,209.53544100 | RECENTLY | |
EUR / LTC | 0.00821052 | 0.0082% | 8,304,233.39658520 | RECENTLY | |
EUR / GBP | 0.82921500 | 0.0084% | 5,080,012.35340328 | RECENTLY | |
EUR / USD | 1.05118500 | 0.0010% | 64,370,498.92440504 | RECENTLY | |
EUR / ETH | 0.00029481 | 0.0003% | 24,154,624.88495500 | RECENTLY | |
EUR / BCH | 0.00198090 | 0.0753% | 1,976,354.41686950 | RECENTLY | |
EUR / DASH | 0.01922637 | 0.2772% | 541,088.20028782 | RECENTLY | |
EUR / XLM | 2.04318951 | 0.1067% | 6,626,571.70264770 | RECENTLY | |
EUR / XRP | 0.41025725 | 0.0004% | 159,173,659.23334000 | RECENTLY | |
EUR / ZEC | 0.01455289 | 0.2448% | 1,108,029.63894670 | RECENTLY | |
EUR / USDT | 1.05080650 | 0.0105% | 200,001,598.10887000 | RECENTLY | |
EUR / ETC | 0.03276382 | 0.2066% | 286,275.40034458 | RECENTLY | |
EUR / EOS | 0.95324341 | 0.0095% | 800,474.36623949 | RECENTLY | |
EUR / ADA | 0.87492094 | 0.0542% | 30,731,331.00731700 | RECENTLY | |
EUR / OMG | 1.96552828 | 1.2909% | 243,926.50571198 | RECENTLY | |
EUR / XMR | 0.00597248 | 0.3051% | 385,171.56604129 | RECENTLY | |
EUR / AUD | 1.61986500 | 0.1254% | 759,179.15270439 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account