Euro, EUR
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
EUR / BTC | 0.00001063 | 0.1643% | 667.87676426 | RECENTLY | |
EUR / LTC | 0.01008630 | 0.4934% | 128.57130000 | RECENTLY | |
EUR / ETH | 0.00032048 | 4.7213% | 515.00470000 | RECENTLY | |
EUR / BCH | 0.00234508 | 0.7343% | 337.89615390 | RECENTLY | |
EUR / DASH | 0.02683633 | 0.7894% | 126.94014000 | RECENTLY | |
EUR / XLM | 2.41691703 | 19.4947% | 8,827.56799545 | RECENTLY | |
EUR / XRP | 0.37668460 | 10.1900% | 2,732.99603682 | RECENTLY | |
EUR / USDT | 1.02938906 | 0.0103% | 34,201.76440771 | RECENTLY | |
EUR / ADA | 1.01902337 | 2.2148% | 4,610.82500000 | RECENTLY | |
EUR / NEO | 0.06572230 | 10.3114% | 29.01123674 | RECENTLY | |
EUR / TRX | 4.63460273 | 0.5754% | 2,013.67698611 | RECENTLY | |
EUR / BAT | 2.43903980 | 531.7119% | 163.60305000 | RECENTLY | |
EUR / XTZ | 0.80678575 | 0.6638% | 623.87700000 | RECENTLY | |
EUR / LINK | 0.05036567 | 0.6468% | 494.77500000 | RECENTLY | |
EUR / ONT | 3.99104797 | 8.7318% | 24.05000000 | RECENTLY | |
EUR / GAS | 0.16729089 | 97.7778% | 39.47803290 | RECENTLY | |
EUR / ONG | 2.97747382 | 2.0573% | 33.24700000 | RECENTLY | |
EUR / USDC | 1.02695766 | 0.0308% | 21,227.18615430 | RECENTLY | |
EUR / ATOM | 0.16331003 | 3.6117% | 601.66000000 | RECENTLY | |
EUR / XDC | 7.92224080 | 273.7500% | 27.72624880 | RECENTLY | |
EUR / SHIB | 48,255.81395349 | 7.5000% | 13.39418000 | RECENTLY | |
EUR / BTTC | 1,613,212.98252353 | 209.7561% | 12.30000000 | RECENTLY | |
EUR / EUROC | 0.99755601 | 0.0299% | 12.02760000 | RECENTLY | |
EUR / BTC | 0.00001063 | 0.0000% | 599.17780650 | RECENTLY | |
EUR / LTC | 0.01007963 | 0.0202% | 559.88480000 | RECENTLY | |
EUR / ETH | 0.00031910 | 0.0003% | 581.63142400 | RECENTLY | |
EUR / BCH | 0.00234632 | 0.0939% | 180.62400000 | RECENTLY | |
EUR / XLM | 2.20774987 | 0.1104% | 186.05970000 | RECENTLY | |
EUR / XRP | 0.36289082 | 0.0617% | 170.79760000 | RECENTLY | |
EUR / USDT | 1.03075000 | 0.0097% | 7,644.60000000 | RECENTLY | |
EUR / ADA | 1.01056038 | 0.0303% | 88.45236000 | RECENTLY | |
EUR / TRX | 4.63499446 | 0.0464% | 80.02470000 | RECENTLY | |
EUR / DOGE | 2.85996199 | 0.0200% | 313.95876000 | RECENTLY | |
EUR / VET | 22.74019359 | 0.0227% | 7.50128200 | RECENTLY | |
EUR / LINK | 0.05036515 | 0.0504% | 3,639.49750000 | RECENTLY | |
EUR / USDC | 1.03035000 | 0.0291% | 6,504.70000000 | RECENTLY | |
EUR / ATOM | 0.16309236 | 0.1796% | 596.12106000 | RECENTLY | |
EUR / ACT | 4.27626129 | 0.3856% | 483.51144000 | RECENTLY | |
EUR / ARB | 1.39470038 | 0.0837% | 203.68614000 | RECENTLY | |
EUR / BNB | 0.00147017 | 0.0191% | 235.32498000 | RECENTLY | |
EUR / OP | 0.57603763 | 0.2307% | 3,309.26964000 | RECENTLY | |
EUR / APT | 0.11461322 | 0.1147% | 777.03920000 | RECENTLY | |
EUR / WINK | 10,783.44924558 | 0.3565% | 141.86778322 | RECENTLY | |
EUR / DOT | 0.15424958 | 0.0309% | 91.72030000 | RECENTLY | |
EUR / GRT | 5.08648183 | 0.3057% | 33.76360000 | RECENTLY | |
EUR / SOL | 0.00545108 | 0.0109% | 176.28584000 | RECENTLY | |
EUR / AVAX | 0.02801906 | 0.0561% | 820.64000000 | RECENTLY | |
EUR / EGLD | 0.03170078 | 0.2222% | 1,555.33360000 | RECENTLY | |
EUR / GALA | 28.43739487 | 0.1993% | 87.82500000 | RECENTLY | |
EUR / NEAR | 0.20686805 | 0.0828% | 489.48160000 | RECENTLY | |
EUR / SHIB | 47,744.09438947 | 0.0478% | 398.51035452 | RECENTLY | |
EUR / ICP | 0.10048257 | 0.3221% | 479.11392000 | RECENTLY | |
EUR / POL | 2.25073194 | 0.0901% | 51.91529000 | RECENTLY | |
EUR / GMT | 7.79728162 | 0.2342% | 3,863.79063000 | RECENTLY | |
EUR / PEPE | 59,417.72745374 | 0.1189% | 4,464.82025564 | RECENTLY | |
EUR / SUI | 0.22615226 | 0.0498% | 81.78295000 | RECENTLY | |
EUR / WLD | 0.50800498 | 0.5604% | 3,121.36630000 | RECENTLY | |
EUR / WIF | 0.67069202 | 0.2686% | 345.17998000 | RECENTLY | |
EUR / RENDER | 0.14830221 | 0.2673% | 1,283.56774000 | RECENTLY | |
EUR / BOME | 189.32717345 | 1.0276% | 289.60830500 | RECENTLY | |
EUR / NOT | 161.94342601 | 0.1621% | 127.97197000 | RECENTLY | |
EUR / NEIRO | 1,351.22732629 | 0.3357% | 281.04354370 | RECENTLY | |
EUR / EURI | 1.00005000 | 0.0100% | 34,154.90000000 | RECENTLY | |
EUR / PNUT | 1.81802750 | 0.4921% | 1,486.37343000 | RECENTLY | |
EUR / BTC | 0.00001062 | 0.0903% | 8,717,495,990.00000000 | RECENTLY | |
EUR / ETH | 0.00031882 | 0.1404% | 9,673,698.72000000 | RECENTLY | |
EUR / TRX | 4.61431812 | 0.7782% | 0.04625877 | RECENTLY | |
EUR / BTC | 0.00001062 | 0.6264% | 13,121.25440999 | RECENTLY | |
EUR / BTC | 0.00001064 | 0.5260% | — | RECENTLY | |
EUR / LTC | 0.01009667 | 1.7517% | — | RECENTLY | |
EUR / ETH | 0.00032070 | 1.8440% | — | RECENTLY | |
EUR / BTC | 0.00001063 | 0.6213% | 1,877,364.87910060 | RECENTLY | |
EUR / LTC | 0.01006006 | 0.7846% | 10,319.21433290 | RECENTLY | |
EUR / ETH | 0.00031876 | 0.3540% | 6,575.68556913 | RECENTLY | |
EUR / BCH | 0.00233970 | 0.7656% | 447,066.32871028 | RECENTLY | |
EUR / XRP | 0.36255527 | 0.9682% | 3,200.03209974 | RECENTLY | |
EUR / USDT | 1.02818985 | 0.0762% | 95,618.49817969 | RECENTLY | |
EUR / EOS | 1.26582761 | 1.2813% | 10,120.99649520 | RECENTLY | |
EUR / TRX | 4.39340613 | 12.4651% | 2,578.29623151 | RECENTLY | |
EUR / DOGE | 2.85368255 | 1.3381% | 95,492.30922392 | RECENTLY | |
EUR / ATOM | 0.16271553 | 1.8689% | 20,795.73589524 | RECENTLY | |
EUR / ALGO | 2.56120850 | 6.4525% | 49,486.46166815 | RECENTLY | |
EUR / BTC | 0.00001063 | 0.0001% | 43,821,548.05404600 | RECENTLY | |
EUR / LTC | 0.01008420 | 0.0101% | 1,434,850.33776820 | RECENTLY | |
EUR / GBP | 0.84364000 | 0.0071% | 7,585,223.43158663 | RECENTLY | |
EUR / USD | 1.02975000 | 0.0039% | 39,467,680.16118059 | RECENTLY | |
EUR / ETH | 0.00031896 | 0.0003% | 14,162,203.01800100 | RECENTLY | |
EUR / BCH | 0.00234678 | 0.0023% | 245,723.21509399 | RECENTLY | |
EUR / DASH | 0.02685070 | 0.1774% | 11,028.74706606 | RECENTLY | |
EUR / XLM | 2.20756990 | 0.1370% | 1,721,475.27850930 | RECENTLY | |
EUR / XRP | 0.36299024 | 0.0004% | 36,559,974.69003300 | RECENTLY | |
EUR / ZEC | 0.01960345 | 0.2375% | 112,658.78427589 | RECENTLY | |
EUR / USDT | 1.03013134 | 0.0103% | 213,585,388.41576999 | RECENTLY | |
EUR / ETC | 0.04060586 | 0.1463% | 31,102.39948278 | RECENTLY | |
EUR / EOS | 1.27364198 | 0.0127% | 81,873.96123876 | RECENTLY | |
EUR / ADA | 1.01035785 | 0.0814% | 7,972,489.46550610 | RECENTLY | |
EUR / OMG | 3.27307034 | 3.8671% | 5,435.80320529 | RECENTLY | |
EUR / XMR | 0.00498108 | 0.2094% | 58,936.48222731 | RECENTLY | |
EUR / AUD | 1.66294500 | 0.1836% | 8,069.39909391 | RECENTLY | |
EUR / CAD | 1.47519500 | 0.1879% | 65,788.24381747 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account