Euro, EUR
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
EUR / BTC | 0.00001078 | 3.5569% | 647.77444800 | RECENTLY | |
EUR / LTC | 0.01036520 | 3.1579% | 123.50000000 | RECENTLY | |
EUR / ETH | 0.00032091 | 5.6377% | 512.13418200 | RECENTLY | |
EUR / BCH | 0.00349676 | 155.2915% | 158.26331496 | RECENTLY | |
EUR / DASH | 0.03678923 | 19.1240% | 85.50000000 | RECENTLY | |
EUR / XLM | 9.49612403 | 616.6667% | 1,393.82652560 | RECENTLY | |
EUR / XRP | 0.68137231 | 1.6099% | 1,571.58686630 | RECENTLY | |
EUR / USDT | 1.04378688 | 0.0313% | 33,726.44649593 | RECENTLY | |
EUR / ADA | 0.95494539 | 3.5562% | 4,888.70000000 | RECENTLY | |
EUR / NEO | 0.08010199 | 27.1821% | 22.30187320 | RECENTLY | |
EUR / TRX | 5.44746541 | 18.8563% | 1,581.82647267 | RECENTLY | |
EUR / BAT | 6.28208383 | 96.9667% | 82.68000000 | RECENTLY | |
EUR / XTZ | 1.45285753 | 120.8200% | 252.50000000 | RECENTLY | |
EUR / LINK | 0.06188840 | 1.8676% | 400.25000000 | RECENTLY | |
EUR / ONT | 4.26617523 | 12.3702% | 22.15000000 | RECENTLY | |
EUR / GAS | 0.30398671 | 225.5814% | 18.86172683 | RECENTLY | |
EUR / ONG | 2.89142149 | 9.0498% | 33.15000000 | RECENTLY | |
EUR / USDC | 1.04302480 | 0.0313% | 20,900.14446129 | RECENTLY | |
EUR / ATOM | 0.13223536 | 2.4709% | 747.11000000 | RECENTLY | |
EUR / XDC | 16.18322548 | 42.7484% | 18.20921390 | RECENTLY | |
EUR / SHIB | 38,802.49417775 | 9.5335% | 16.50832685 | RECENTLY | |
EUR / BTTC | 854,545.45454546 | 13.6364% | 33.00000000 | RECENTLY | |
EUR / EUROC | 1.00175309 | 0.0301% | 11.97720000 | RECENTLY | |
EUR / BTC | 0.00001063 | 0.0092% | 978.99668670 | RECENTLY | |
EUR / LTC | 0.01034233 | 0.0621% | 1,902.84876000 | RECENTLY | |
EUR / ETH | 0.00031364 | 0.0163% | 280.23047400 | RECENTLY | |
EUR / BCH | 0.00197765 | 0.1385% | 48.00350000 | RECENTLY | |
EUR / XLM | 2.38606592 | 0.0955% | 493.88310000 | RECENTLY | |
EUR / XRP | 0.67895580 | 0.0475% | 1,107.32000000 | RECENTLY | |
EUR / USDT | 1.04785000 | 0.0095% | 39,838.90000000 | RECENTLY | |
EUR / ADA | 0.95831340 | 0.0383% | 349.92282000 | RECENTLY | |
EUR / FTM | 1.23869758 | 0.1488% | 1,797.32760000 | RECENTLY | |
EUR / TRX | 5.01630582 | 0.1506% | 1,766.50560000 | RECENTLY | |
EUR / DOGE | 2.27135958 | 0.0704% | 308.51711000 | RECENTLY | |
EUR / VET | 23.06014046 | 0.3465% | 661.58591850 | RECENTLY | |
EUR / LINK | 0.06169034 | 0.1235% | 2,413.63800000 | RECENTLY | |
EUR / USDC | 1.04910000 | 0.0381% | 4,366.60000000 | RECENTLY | |
EUR / ATOM | 0.13167440 | 0.2241% | 1,173.25076000 | RECENTLY | |
EUR / ACT | 2.31832571 | 0.6279% | 734.18200000 | RECENTLY | |
EUR / ARB | 1.26614351 | 0.0760% | 663.73265000 | RECENTLY | |
EUR / BNB | 0.00157790 | 0.0016% | 7.60500000 | RECENTLY | |
EUR / OP | 0.47427105 | 0.1424% | 565.68736000 | RECENTLY | |
EUR / APT | 0.08156612 | 0.1633% | 1,393.92750000 | RECENTLY | |
EUR / WINK | 12,204.82961799 | 0.3301% | 61.35008180 | RECENTLY | |
EUR / DOT | 0.13740983 | 0.0137% | 7.56808000 | RECENTLY | |
EUR / AEUR | 1.00010000 | 0.0200% | 5,905.70000000 | RECENTLY | |
EUR / GRT | 4.25260645 | 0.1277% | 2,336.60500000 | RECENTLY | |
EUR / SOL | 0.00405836 | 0.0203% | 7.63778000 | RECENTLY | |
EUR / AVAX | 0.02439917 | 0.0732% | 7.78430000 | RECENTLY | |
EUR / EGLD | 0.02933416 | 0.2349% | 748.75950000 | RECENTLY | |
EUR / GALA | 33.28343127 | 0.1666% | 358.04854000 | RECENTLY | |
EUR / NEAR | 0.16413672 | 0.3453% | 2,659.05040000 | RECENTLY | |
EUR / SHIB | 39,108.33605578 | 0.0782% | 256.32035748 | RECENTLY | |
EUR / ICP | 0.09399832 | 0.2164% | 3,983.21214000 | RECENTLY | |
EUR / POL | 1.94704057 | 0.0389% | 7.54845000 | RECENTLY | |
EUR / GMT | 5.47345539 | 0.1095% | 950.41474000 | RECENTLY | |
EUR / PEPE | 49,554.02604361 | 0.0992% | 1,525.04938362 | RECENTLY | |
EUR / SUI | 0.28916392 | 0.2113% | 3,591.74762000 | RECENTLY | |
EUR / WIF | 0.31041447 | 0.0932% | 221.14960000 | RECENTLY | |
EUR / RENDER | 0.13217098 | 0.4769% | 1,928.36304000 | RECENTLY | |
EUR / NOT | 137.93129690 | 0.2762% | 1,169.26724000 | RECENTLY | |
EUR / NEIRO | 558.51828993 | 0.2735% | 1,921.27574933 | RECENTLY | |
EUR / EURI | 1.00005000 | 0.0100% | 13,322.60000000 | RECENTLY | |
EUR / PNUT | 0.89519294 | 0.8992% | 475.08912000 | RECENTLY | |
EUR / BTC | 0.00001060 | 0.1634% | 8,777,521,251.00000000 | RECENTLY | |
EUR / ETH | 0.00031265 | 0.1878% | 10,014,377.45000000 | RECENTLY | |
EUR / TRX | 4.98666536 | 1.0225% | 0.03771726 | RECENTLY | |
EUR / BTC | 0.00001057 | 0.1343% | 293,522.32552524 | RECENTLY | |
EUR / BTC | 0.00001060 | 0.1313% | — | RECENTLY | |
EUR / LTC | 0.01035531 | 1.6180% | — | RECENTLY | |
EUR / ETH | 0.00031251 | 0.5462% | — | RECENTLY | |
EUR / BTC | 0.00001070 | 1.5829% | 2,016,260.36599890 | RECENTLY | |
EUR / LTC | 0.01103061 | 16.2000% | 126,791.46636952 | RECENTLY | |
EUR / ETH | 0.00030799 | 7.0939% | 93,349.27027237 | RECENTLY | |
EUR / BCH | 0.00196680 | 16.9437% | 481,221.89950830 | RECENTLY | |
EUR / XRP | 0.69289648 | 7.2407% | 158,227.12603419 | RECENTLY | |
EUR / USDT | 1.04783633 | 1.9021% | 154,380.26588431 | RECENTLY | |
EUR / EOS | 1.27121534 | 28.8188% | 9,267.67923764 | RECENTLY | |
EUR / TRX | 4.90307468 | 13.4308% | 63,667.03336142 | RECENTLY | |
EUR / DOGE | 2.29829886 | 5.6697% | 156,301.79226049 | RECENTLY | |
EUR / ATOM | 0.12877857 | 23.5326% | 22,436.81923869 | RECENTLY | |
EUR / ALGO | 3.85472523 | 29.3369% | 30,207.76893372 | RECENTLY | |
EUR / BTC | 0.00001061 | 0.0001% | 121,983,802.29926001 | RECENTLY | |
EUR / LTC | 0.01032471 | 0.0103% | 3,685,814.12538990 | RECENTLY | |
EUR / GBP | 0.82089000 | 0.0902% | 3,200,331.78905580 | RECENTLY | |
EUR / USD | 1.04677500 | 0.0010% | 55,762,744.47659246 | RECENTLY | |
EUR / ETH | 0.00031288 | 0.0275% | 26,542,142.91987400 | RECENTLY | |
EUR / BCH | 0.00197586 | 0.0474% | 1,207,942.05236870 | RECENTLY | |
EUR / DASH | 0.03374219 | 0.1182% | 80,204.92027213 | RECENTLY | |
EUR / XLM | 2.38331883 | 0.2245% | 16,456,194.78584900 | RECENTLY | |
EUR / XRP | 0.67679376 | 0.0007% | 53,913,185.21501200 | RECENTLY | |
EUR / ZEC | 0.02173039 | 0.0587% | 155,994.62758434 | RECENTLY | |
EUR / USDT | 1.04542366 | 0.0105% | 171,861,425.69038999 | RECENTLY | |
EUR / ETC | 0.03557201 | 0.1210% | 142,170.68456265 | RECENTLY | |
EUR / EOS | 1.35116898 | 0.0811% | 295,303.86273548 | RECENTLY | |
EUR / ADA | 0.95536488 | 0.0001% | 43,107,827.69681200 | RECENTLY | |
EUR / OMG | 3.10136735 | 0.7137% | 54,783.07877647 | RECENTLY | |
EUR / XMR | 0.00637065 | 0.2424% | 79,482.09482065 | RECENTLY | |
EUR / AUD | 1.60376500 | 0.0954% | 345,787.26753548 | RECENTLY | |
EUR / CAD | 1.45666000 | 0.1195% | 95,535.86499796 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account