Enigma, ENG
Cryptocurrency Overview
Facts about Enigma
Website | enigma.coWhitepaper |
---|---|
Explorers | EtherscanEthplorer |
Contract | 0xf0ee...15a23e4 |
Wallets | Ledger |
Community | RedditTwitterFacebookTelegram discordapp.com bitcointalk.org |
Tags | Token Smart Contract Platform Privacy Coins |
Market Cap | $12,497,840 |
24 Hour Trading Vol | $121,235 |
Circulating Supply | $0.151090 |
24h Low | $0.142539 |
24h High | $0.205019 |
Market Cap Dominance | 0.00% |
Trading Volume | $121,235 |
Volume / Market Cap | 0.0097 |
7d Low / 7d High | $0.136755 / $0.220413 |
Market Cap Rank | #453 |
All-Time High | $8.19 -98.1% Jan 10, 2018 (about 3 years) |
All-Time Low | $0.06984286 119.9% Nov 03, 2020 (3 months) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.00000425 | 14.3939% | — | ![]() |
![]() |
![]() ![]() |
0.00010496 | 24.7056% | — | ![]() |
![]() |
![]() ![]() |
0.00002587 | 2.1493% | 0.00290143 | ![]() |
![]() |
![]() ![]() |
0.00000506 | 45.9854% | 1.90600000 | ![]() |
![]() |
![]() ![]() |
0.00014600 | 21.2121% | 35.88120000 | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account