Enigma, ENG
Cryptocurrency Overview
Facts about Enigma
Website | enigma.coWhitepaper |
---|---|
Explorers | EtherscanEthplorer |
Contract | 0xf0ee...15a23e4 |
Wallets | Ledger |
Community | RedditTwitterFacebookTelegram discordapp.com bitcointalk.org |
Tags | Token Smart Contract Platform Privacy Coins |
Market Cap | $13,173,068 |
24 Hour Trading Vol | $141,735 |
Circulating Supply | $0.158862 |
24h Low | $0.108172 |
24h High | $0.191207 |
Market Cap Dominance | 0.00% |
Trading Volume | $141,735 |
Volume / Market Cap | 0.0112 |
7d Low / 7d High | $0.111063 / $0.208435 |
Market Cap Rank | #458 |
All-Time High | $8.19 -98.0% Jan 10, 2018 (about 3 years) |
All-Time Low | $0.05793149 175.7% Jan 23, 2021 (3 days) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.00000474 | 10.6667% | — | ![]() |
![]() |
![]() ![]() |
0.00010638 | 32.3867% | — | ![]() |
![]() |
![]() ![]() |
0.00002587 | 2.1493% | 0.00290143 | ![]() |
![]() |
![]() ![]() |
0.00000431 | 67.7019% | 2.02420000 | ![]() |
![]() |
![]() ![]() |
0.00010827 | 124.8425% | 42.69030000 | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account