Decred, DCR
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
DCR / BTC | 0.00014180 | 0.1411% | 21.27100000 | RECENTLY | |
DCR / USDT | 13.88500000 | 0.0720% | 3.92600000 | RECENTLY | |
DCR / BTC | 0.00009750 | 59.6538% | 0.00000000 | RECENTLY | |
DCR / USD | 11.29595000 | 65.7089% | 0.00000000 | RECENTLY | |
DCR / ETH | 0.00361000 | 125.2252% | 0.00000000 | RECENTLY | |
DCR / USDT | 13.87500000 | 0.5058% | 393.37840000 | RECENTLY | |
DCR / BTC | 0.00014223 | 0.8898% | 420.90291278 | RECENTLY | |
DCR / USDT | 13.86330000 | 0.2730% | 496.08529952 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account