Decred, DCR
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
DCR / BTC | 0.00014410 | 0.2780% | 10.65000000 | RECENTLY | |
DCR / USDT | 14.03000000 | 0.1427% | 11.02700000 | RECENTLY | |
DCR / BTC | 0.00009750 | 59.6538% | 0.00000000 | RECENTLY | |
DCR / USD | 11.19810000 | 63.4072% | 0.00000000 | RECENTLY | |
DCR / ETH | 0.00360950 | 125.3267% | 0.00000000 | RECENTLY | |
DCR / USDT | 14.02000000 | 0.5722% | 395.10670000 | RECENTLY | |
DCR / BTC | 0.00014374 | 1.0069% | 421.77281818 | RECENTLY | |
DCR / USDT | 13.99250000 | 0.4096% | 497.84810610 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account