Streamr DATAcoin, DATA
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
DATA / BTC | 0.00000041 | 2.5000% | 21,104.00000000 | RECENTLY | |
DATA / USDT | 0.03988500 | 0.0251% | 268.80000000 | RECENTLY | |
DATA / KRW | 58.12500000 | 9.8375% | — | RECENTLY | |
DATA / BTC | 0.00000048 | 275.1234% | 0.00000000 | RECENTLY | |
DATA / ETH | 0.00001698 | 634.8414% | 0.00000000 | RECENTLY | |
DATA / BTC | 0.00000041 | 1.4815% | 22,231.48200000 | RECENTLY | |
DATA / USDT | 0.03987000 | 0.2009% | 1,458,778.31520000 | RECENTLY | |
DATA / USDT | 0.03987000 | 0.7553% | 157,301.71300000 | RECENTLY | |
DATA / ETH | 0.00001601 | 28.5510% | 13.53470000 | RECENTLY | |
DATA / USDT | 0.03985950 | 0.9047% | 125,375.00769472 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account