CELO, CELO
Cryptocurrency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
CELO / USD | 0.64500000 | 48.0769% | 400.00000000 | RECENTLY | |
CELO / BTC | 0.00000638 | 0.3140% | 483.50000000 | RECENTLY | |
CELO / USDT | 0.61915000 | 0.0162% | 1,074.20000000 | RECENTLY | |
CELO / TRY | 22.00500000 | 0.0455% | 515.30000000 | RECENTLY | |
CELO / USD | 0.61967500 | 0.3573% | 0.61300000 | RECENTLY | |
CELO / BTC | 0.00002134 | 1,422,433.3333% | 0.00000000 | RECENTLY | |
CELO / USD | 0.82800500 | 98.9188% | 0.00000000 | RECENTLY | |
CELO / USDC | 499,999,999.50005001 | 999,999,998,999,900.0000% | 0.00000000 | RECENTLY | |
CELO / BTC | 0.00000636 | 1.9048% | 349.09110000 | RECENTLY | |
CELO / USDT | 0.61880000 | 0.0323% | 656,320.04320000 | RECENTLY | |
CELO / USDT | 0.61900000 | 1.3008% | 409,604.08000000 | RECENTLY | |
CELO / USDC | 0.61850000 | 0.8117% | 380,822.46600000 | RECENTLY | |
CELO / BTC | 0.00000638 | 1.1191% | 9,110.20211255 | RECENTLY | |
CELO / USDT | 0.61920000 | 0.4208% | 25,782.17732730 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account