Australian Dollar, AUD
FIAT Currency Overview
Exchange | Market | Price | Spread | Volume | Last Traded |
AUD / BTC | 0.00000666 | 0.0720% | 14,866,473.31090200 | RECENTLY | |
AUD / LTC | 0.00728868 | 0.5115% | 156,391.16468932 | RECENTLY | |
AUD / ETH | 0.00019346 | 0.2324% | 3,625,140.00957230 | RECENTLY | |
AUD / BCH | 0.00136387 | 1.1053% | 86,220.37957081 | RECENTLY | |
AUD / XLM | 2.57437488 | 0.8012% | 108,325.80984986 | RECENTLY | |
AUD / XRP | 0.54291800 | 0.1630% | 12,641,394.71532900 | RECENTLY | |
AUD / USDT | 0.65236015 | 0.3398% | 782,542.73334224 | RECENTLY | |
AUD / ETC | 0.02361210 | 4.8586% | 40,655.66106629 | RECENTLY | |
AUD / ADA | 0.80599272 | 1.7561% | 314,950.66730199 | RECENTLY | |
AUD / OMG | 1.87888640 | 1.2287% | 8,783.55730111 | RECENTLY | |
AUD / MANA | 1.55792027 | 5.5520% | 296.61472454 | RECENTLY | |
AUD / BSV | 0.00946509 | 6.3012% | 3,632.52754121 | RECENTLY | |
AUD / GNT | 1.94187065 | 1.6050% | 670.88859885 | RECENTLY | |
AUD / POWR | 2.54661201 | 1.4879% | 15,812.31063518 | RECENTLY | |
AUD / BAT | 3.09639783 | 6.2201% | 2,529.87145330 | RECENTLY | |
AUD / LINK | 0.04410180 | 0.5750% | 38,005.89693631 | RECENTLY | |
AUD / ENJ | 3.11627911 | 7.3572% | 6,877.30033397 | RECENTLY | |
AUD / USDC | 0.65136823 | 0.7256% | 52,937.40523030 | RECENTLY | |
AUD / UNI | 0.07120297 | 1.3620% | 40,245.98587190 | RECENTLY | |
AUD / COMP | 0.01196587 | 3.4437% | 9,230.57458652 | RECENTLY | |
AUD / DOT | 0.11117566 | 1.0056% | 23,149.60958551 | RECENTLY | |
AUD / RNDR | 0.07274792 | 17.9528% | 7,903.59100000 | RECENTLY | |
AUD / IMX | 0.47685038 | 1.0401% | 9,720.31838486 | RECENTLY | |
AUD / ALGO | 3.04377327 | 1.1325% | 40,522.77471852 | RECENTLY | |
AUD / HBAR | 5.21584202 | 2.3747% | 124,464.74532984 | RECENTLY | |
AUD / SOL | 0.00257051 | 0.4379% | 1,640,059.52857180 | RECENTLY | |
AUD / AVAX | 0.01815897 | 0.7656% | 191,150.34477047 | RECENTLY | |
AUD / SAND | 1.87005561 | 5.6687% | 540.03335569 | RECENTLY | |
AUD / AAVE | 0.00399304 | 11.2237% | 13,428.63615576 | RECENTLY | |
AUD / NEAR | 0.11331739 | 1.0251% | 13,414.53485765 | RECENTLY | |
AUD / AXS | 0.11430738 | 21.9849% | 1,336.83888243 | RECENTLY | |
AUD / MCAU | 0.00899227 | 2.2182% | — | RECENTLY | |
AUD / FLR | 32.53968254 | 5.0000% | 13,376.60914735 | RECENTLY | |
AUD / PENDLE | 0.13331237 | 16.4993% | 5,590.30474832 | RECENTLY | |
AUD / SUI | 0.17957917 | 1.1287% | 597,709.79441152 | RECENTLY | |
AUD / ONDO | 0.57898260 | 8.4337% | 11,949.50784197 | RECENTLY | |
AUD / BTC | 0.00000665 | 0.0963% | 4,061,559.16005870 | RECENTLY | |
AUD / EUR | 0.62073876 | 0.1833% | 415,778.62101176 | RECENTLY | |
AUD / LTC | 0.00730754 | 0.1829% | 61,592.76097652 | RECENTLY | |
AUD / USD | 0.65255000 | 0.0644% | 2,753,467.54398763 | RECENTLY | |
AUD / ETH | 0.00019306 | 0.1977% | 1,079,613.75579270 | RECENTLY | |
AUD / BCH | 0.00136064 | 0.3435% | 301,229.08332670 | RECENTLY | |
AUD / XRP | 0.54187114 | 0.2463% | 512,683.12457283 | RECENTLY | |
AUD / USDT | 0.65201801 | 0.0261% | 7,396,916.62145020 | RECENTLY | |
AUD / ADA | 0.80852910 | 0.1918% | 462,875.71882750 | RECENTLY | |
AUD / JPY | 100.97900000 | 0.2856% | 22.55073686 | RECENTLY | |
AUD / XDG | 1.69126961 | 0.3207% | 102,772.51698296 | RECENTLY | |
AUD / LINK | 0.04405205 | 0.3751% | 89,091.96595535 | RECENTLY | |
AUD / USDC | 0.65269892 | 0.0261% | 1,847,731.74755720 | RECENTLY | |
AUD / SOL | 0.00256558 | 0.0744% | 853,585.88587091 | RECENTLY |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account