Ark, ARK
Cryptocurrency Overview
Facts about Ark
Website | ark.ioWhitepaper |
---|---|
Explorers | ArkDaftyArkcoinArkexplorerArk |
Wallets | Ledger |
Community | RedditTwitterFacebook discord.ark.ioark.io forum.ark.iobitcointalk.org |
Source Code | Github |
Tags | Cryptocurrency |
Market Cap | $62,117,022 |
24 Hour Trading Vol | $2,299,654 |
Circulating Supply | $0.400917 |
24h Low | $0.397773 |
24h High | $0.440390 |
Market Cap Dominance | 0.01% |
Trading Volume | $2,299,654 |
Volume / Market Cap | 0.037 |
7d Low / 7d High | $0.380564 / $0.455931 |
Market Cap Rank | #201 |
All-Time High | $10.22 -96.1% Jan 10, 2018 (about 3 years) |
All-Time Low | $0.03394030 1081.2% Mar 22, 2017 (almost 4 years) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.00001276 | 0.3928% | 676.00000000 | ![]() |
![]() |
![]() ![]() |
0.00001274 | 1.1050% | — | ![]() |
![]() |
![]() ![]() |
0.00001155 | 0.8696% | 0.61710000 | ![]() |
![]() |
![]() ![]() |
0.36050000 | 1.9608% | 16,124.22010000 | ![]() |
![]() |
![]() ![]() |
0.36050000 | 3.0986% | 59,299.79600000 | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account