ZelCash, ZEL
Cryptocurrency Overview
Facts about ZelCash
Website | zel.cashodysee.comzel.networkWhitepaper medium.com |
---|---|
Explorers | ZelZeltrez |
Wallets | Zelcore |
Community | RedditTwitterTelegram discord.gg bitcointalk.org |
Source Code | Github |
Tags | Cryptocurrency Privacy Coins Masternodes |
Market Cap | $3,264,791 |
24 Hour Trading Vol | $737,848 |
Circulating Supply | $0.02913925 |
24h Low | $0.02904093 |
24h High | $0.03108095 |
Market Cap Dominance | 0.00% |
Trading Volume | $737,848 |
Volume / Market Cap | 0.2259 |
7d Low / 7d High | $0.02266247 / $0.03277937 |
Market Cap Rank | #806 |
All-Time High | $0.234501 -87.5% Apr 18, 2019 (almost 2 years) |
All-Time Low | $0.01640374 78.0% Jan 13, 2021 (13 days) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.00000091 | 1.1111% | 403,290.82212201 | ![]() |
![]() |
![]() ![]() |
0.00000091 | 5.6818% | — | ![]() |
![]() |
![]() ![]() |
0.00002266 | 0.9756% | — | ![]() |
![]() |
![]() ![]() |
0.00000092 | 2.1978% | 0.03851175 | ![]() |
![]() |
![]() ![]() |
0.00002426 | 48.5656% | 0.06582437 | ![]() |
![]() |
![]() ![]() |
0.00000116 | 62.5000% | — | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account