BnkToTheFuture, BFT
Cryptocurrency Overview
Facts about BnkToTheFuture
Website | bf-token.bnktothefuture.comWhitepaper |
---|---|
Explorers | EtherscanEthplorer |
Contract | 0x01ff...d6e326f |
Community | TwitterFacebookTelegram |
Source Code | Github |
Tags | Token Finance / Banking |
Market Cap | $1,978,014 |
24 Hour Trading Vol | $166,141 |
Circulating Supply | $0.00599414 |
24h Low | $0.00585688 |
24h High | $0.00672587 |
Market Cap Dominance | 0.00% |
Trading Volume | $166,141 |
Volume / Market Cap | 0.084 |
7d Low / 7d High | $0.00613777 / $0.00664794 |
Market Cap Rank | #919 |
All-Time High | $0.356106 -98.3% May 05, 2018 (over 2 years) |
All-Time Low | $0.00343986 74.1% Mar 19, 2020 (10 months) |
Exchange | Market | Price | Spread | Volume | Last Traded |
![]() |
![]() ![]() |
0.00700285 | 24.8828% | 0.00622750 | ![]() |
![]() |
![]() ![]() |
0.00000018 | 18.7500% | — | ![]() |
![]() |
![]() ![]() |
0.00000136 | 0.5887% | 2.72832416 | ![]() |
![]() |
![]() ![]() |
0.04760000 | 0.9711% | 123,051.95847000 | ![]() |
![]() |
![]() ![]() |
0.00000022 | 75.0000% | — | ![]() |
This information is only available to Jonny Blockchain paid members.
In order to access this data you need to register a paid account